![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
Dataset Title: | BC Lightstation data
![]() ![]() |
Institution: | Institute of Ocean Sciences (Dataset ID: BCSOP_daily) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
agency | scientist | country | profile | status |
---|---|---|---|---|
Fisheries and Oceans Canada | Canada | active_pass_lightstation | in-active | |
Fisheries and Oceans Canada | Canada | amphitrite_point_lightstation | active | |
Fisheries and Oceans Canada | Canada | bamfield_marine_sciences_centre | archived | |
Fisheries and Oceans Canada | Canada | beaver_point | archived | |
Fisheries and Oceans Canada | Canada | bonilla_island_lightstation | active | |
Fisheries and Oceans Canada | Canada | cape_beale_lightstation | in-active | |
Fisheries and Oceans Canada | Canada | cape_mudge_lightstation | in-active | |
Fisheries and Oceans Canada | Canada | cape_st_james_lightstation | in-active | |
Fisheries and Oceans Canada | Canada | chrome_island_lightstation | active | |
Fisheries and Oceans Canada | Canada | departure_bay_(pbs) | active | |
Fisheries and Oceans Canada | Canada | east_point_lightstation | archived | |
Fisheries and Oceans Canada | Canada | egg_island_lightstation | active | |
Fisheries and Oceans Canada | Canada | entrance_island_lightstation | active | |
Fisheries and Oceans Canada | Canada | green_island_lightstation | archived | |
Fisheries and Oceans Canada | Canada | ivory_island_lightstation | archived | |
Fisheries and Oceans Canada | Canada | kains_island_lightstation | active | |
Fisheries and Oceans Canada | Canada | langara_island_lightstation | active | |
Fisheries and Oceans Canada | Canada | masset | archived | |
Fisheries and Oceans Canada | Canada | mcinees_island_lightstation | active | |
Fisheries and Oceans Canada | Canada | nootka_point_lightstation | active | |
Fisheries and Oceans Canada | Canada | pine_island_lightstation | active | |
Fisheries and Oceans Canada | Canada | porlier_pass_lightstation_at_high_tide | archived | |
Fisheries and Oceans Canada | Canada | porlier_pass_lightstation_at_low_tide | archived | |
Fisheries and Oceans Canada | Canada | port_clements | archived | |
Fisheries and Oceans Canada | Canada | pulteney_point_lightstation | archived | |
Fisheries and Oceans Canada | Canada | race_rocks_lightstation | active | |
Fisheries and Oceans Canada | Canada | sandspit | archived | |
Fisheries and Oceans Canada | Canada | shannon_bay | archived | |
Fisheries and Oceans Canada | Canada | sheringham_point_lightstation | in-active | |
Fisheries and Oceans Canada | Canada | sisters_islets_lightstation | in-active | |
Fisheries and Oceans Canada | Canada | stuart_island | archived | |
Fisheries and Oceans Canada | Canada | triple_island_lightstation | archived | |
Fisheries and Oceans Canada | Canada | west_van_labs_(caer) | in-active |
In total, there are 33 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.