![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
Dataset Title: | BC Lightstation data
![]() ![]() |
Institution: | Institute of Ocean Sciences (Dataset ID: BCSOP_monthly) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
agency | scientist | country | profile | status |
---|---|---|---|---|
Fisheries and Oceans Canada | Canada | active_pass_lightstation | in-active | |
Fisheries and Oceans Canada | Canada | amphitrite_point_lightstation | active | |
Fisheries and Oceans Canada | Canada | bonilla_island_lightstation | active | |
Fisheries and Oceans Canada | Canada | cape_mudge_lightstation | in-active | |
Fisheries and Oceans Canada | Canada | cape_st_james_lightstation | in-active | |
Fisheries and Oceans Canada | Canada | chrome_island_lightstation | active | |
Fisheries and Oceans Canada | Canada | egg_island_lightstation | active | |
Fisheries and Oceans Canada | Canada | entrance_island_lightstation | active | |
Fisheries and Oceans Canada | Canada | kains_island_lightstation | active | |
Fisheries and Oceans Canada | Canada | ladysmith_harbour | archived | |
Fisheries and Oceans Canada | Canada | langara_island_lightstation | active | |
Fisheries and Oceans Canada | Canada | mcinnes_island_lightstation | active | |
Fisheries and Oceans Canada | Canada | nootka_point_lightstation | active | |
Fisheries and Oceans Canada | Canada | pine_island_lightstation | active | |
Fisheries and Oceans Canada | Canada | race_rocks_lightstation | active | |
Fisheries and Oceans Canada | Canada | stuart_island | archived | |
Fisheries and Oceans Canada | Canada | texada_island | archived | |
Fisheries and Oceans Canada | Canada | white_rock | archived |
In total, there are 18 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.