CIOOS Pacific CIOOS Pacific ERDDAP
Easier access to scientific data
   

ERDDAP > tabledap > Subset ?

Dataset Title:  Historic data from Environment and Climate Change Canada buoys Subscribe RSS
Institution:  DFO MEDS   (Dataset ID: DFO_MEDS_BUOYS_HISTORIC)
Information:  Summary ? | License ? | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 739)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    STN_ID ?  =  319 options
    Q_FLAG ?  =  6 options
    latitude ?  =  degrees_north   233 options
    longitude ?  =  degrees_east   268 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

STN_ID Q_FLAG latitude longitude
degrees_north degrees_east
MEDS001 1 50.0 145.0
MEDS001 3 50.0 145.0
MEDS002 1 7.41 58.3
MEDS002 3 7.41 58.3
MEDS003 1 69.9 135.95
MEDS003 3 69.9 135.95
MEDS004 1 48.42 123.39
MEDS004 3 48.42 123.39
MEDS008 1 47.55 59.1
MEDS008 3 47.55 59.1
MEDS009 1 47.58 59.21
MEDS009 3 47.58 59.21
MEDS010 1 47.58 59.29
MEDS010 3 47.58 59.29
MEDS014 1 47.8 54.02
MEDS014 3 47.8 54.02
MEDS014 4 47.8 54.02
MEDS014 6 47.8 54.02
MEDS015 1 54.28 55.12
MEDS016 0 47.64 52.47
MEDS016 1 47.64 52.47
MEDS016 3 47.64 52.47
MEDS016 4 47.64 52.47
MEDS016 6 47.64 52.47
MEDS017 1 58.87 62.11
MEDS017 3 58.87 62.11
MEDS018 1 57.33 59.96
MEDS019 1 47.03 53.62
MEDS019 3 47.03 53.62
MEDS020 1 48.49 58.7
MEDS020 3 48.49 58.7
MEDS021 1 47.54 52.66
MEDS022 1 47.53 52.63
MEDS023 1 55.82 58.85
MEDS023 3 55.82 58.85
MEDS025 1 69.97 134.98
MEDS025 3 69.97 134.98
MEDS026 1 45.82 60.05
MEDS026 3 45.82 60.05
MEDS026 4 45.82 60.05
MEDS026 6 45.82 60.05
MEDS027 1 45.29 64.15
MEDS027 3 45.29 64.15
MEDS028 1 45.82 60.07
MEDS028 3 45.82 60.07
MEDS028 4 45.82 60.07
MEDS028 6 45.82 60.07
MEDS029 1 44.95 66.45
MEDS029 3 44.95 66.45
MEDS031 1 44.01 64.6
MEDS031 3 44.01 64.6
MEDS032 1 43.52 65.2
MEDS032 3 43.52 65.2
MEDS036 1 46.13 59.5
MEDS036 3 46.13 59.5
MEDS037 0 44.54 63.46
MEDS037 1 44.54 63.46
MEDS037 3 44.54 63.46
MEDS037 4 44.54 63.46
MEDS037 6 44.54 63.46
MEDS040 1 45.13 66.2
MEDS040 3 45.13 66.2
MEDS040 4 45.13 66.2
MEDS040 6 45.13 66.2
MEDS042 1 46.14 63.77
MEDS042 3 46.14 63.77
MEDS043 1 47.6 61.3
MEDS043 3 47.6 61.3
MEDS044 1 48.17 64.27
MEDS044 3 48.17 64.27
MEDS045 1 49.01 64.38
MEDS045 3 49.01 64.38
MEDS046 1 48.99 64.38
MEDS046 3 48.99 64.38
MEDS047 1 49.0 64.39
MEDS047 3 49.0 64.39
MEDS048 1 47.63 61.52
MEDS048 3 47.63 61.52
MEDS051 1 50.2 66.38
MEDS051 3 50.2 66.38
MEDS051 4 50.2 66.38
MEDS051 6 50.2 66.38
MEDS052 1 49.15 66.5
MEDS052 3 49.15 66.5
MEDS053 1 48.52 68.47
MEDS053 3 48.52 68.47
MEDS057 1 48.2 69.32
MEDS057 3 48.2 69.32
MEDS058 1 49.08 66.82
MEDS058 3 49.08 66.82
MEDS060 1 43.8 76.83
MEDS060 3 43.8 76.83
MEDS062 1 44.18 81.65
MEDS062 3 44.18 81.65
MEDS063 1 44.18 81.64
MEDS063 3 44.18 81.64
MEDS063 4 44.18 81.64
MEDS064 1 43.89 78.15
MEDS064 3 43.89 78.15
MEDS065 1 43.52 79.32
MEDS065 3 43.52 79.32
MEDS066 1 41.92 82.26
MEDS066 3 41.92 82.26
MEDS067 1 43.74 81.72
MEDS067 3 43.74 81.72
MEDS067 6 43.74 81.72
MEDS068 1 43.75 81.73
MEDS069 1 43.75 81.74
MEDS069 3 43.75 81.74
MEDS070 1 50.65 96.64
MEDS070 3 50.65 96.64
MEDS071 1 50.65 96.9
MEDS071 3 50.65 96.9
MEDS072 1 45.32 81.94
MEDS072 3 45.32 81.94
MEDS073 1 48.69 87.55
MEDS073 3 48.69 87.55
MEDS074 1 44.11 76.58
MEDS074 3 44.11 76.58
MEDS075 1 41.95 82.58
MEDS075 3 41.95 82.58
MEDS076 1 41.95 82.4
MEDS076 3 41.95 82.4
MEDS077 1 43.29 79.72
MEDS077 3 43.29 79.72
MEDS078 1 43.28 79.74
MEDS078 3 43.28 79.74
MEDS079 1 42.03 82.45
MEDS079 3 42.03 82.45
MEDS080 1 45.52 61.24
MEDS080 3 45.52 61.24
MEDS080 4 45.52 61.24
MEDS080 6 45.52 61.24
MEDS081 1 42.06 82.46
MEDS081 3 42.06 82.46
MEDS082 1 43.34 79.77
MEDS083 1 45.36 61.33
MEDS083 3 45.36 61.33
MEDS084 1 45.47 61.17
MEDS084 3 45.47 61.17
MEDS085 1 45.54 61.29
MEDS085 3 45.54 61.29
MEDS086 1 74.62 92.33
MEDS086 3 74.62 92.33
MEDS089 1 60.96 115.71
MEDS089 3 60.96 115.71
MEDS090 1 54.37 54.4
MEDS090 3 54.37 54.4
MEDS091 1 44.17 60.11
MEDS091 3 44.17 60.11
MEDS092 1 44.72 49.46
MEDS092 3 44.72 49.46
MEDS093 1 45.34 48.87
MEDS093 3 45.34 48.87
MEDS094 1 54.36 54.4
MEDS094 3 54.36 54.4
MEDS095 1 48.43 123.39
MEDS095 3 48.43 123.39
MEDS097 1 49.34 123.74
MEDS097 3 49.34 123.74
MEDS098 1 69.0 139.0
MEDS098 3 69.0 139.0
MEDS100 3 50.0 145.0
MEDS102 1 49.17 123.31
MEDS102 3 49.17 123.31
MEDS103 1 48.99 125.74
MEDS103 3 48.99 125.74
MEDS103 4 48.99 125.74
MEDS103 6 48.99 125.74
MEDS104 1 54.24 130.34
MEDS104 3 54.24 130.34
MEDS106 1 49.33 123.23
MEDS106 3 49.33 123.23
MEDS107 1 49.33 122.93
MEDS108 1 49.07 123.38
MEDS108 3 49.07 123.38
MEDS111 1 49.84 124.53
MEDS111 3 49.84 124.53
MEDS112 1 49.84 124.53
MEDS112 3 49.84 124.53
MEDS113 1 55.0 129.98
MEDS113 3 55.0 129.98
MEDS114 1 49.35 124.35
MEDS114 3 49.35 124.35
MEDS115 1 49.35 124.35
MEDS115 3 49.35 124.35
MEDS116 1 49.01 122.83
MEDS116 3 49.01 122.83
MEDS116 4 49.01 122.83
MEDS116 6 49.01 122.83
MEDS117 1 49.98 124.77
MEDS117 3 49.98 124.77
MEDS118 1 53.98 128.65
MEDS118 3 53.98 128.65
MEDS119 1 44.18 58.92
MEDS119 6 44.18 58.92
MEDS121 1 49.4 123.5
MEDS121 3 49.4 123.5
MEDS122 1 49.28 123.27
MEDS122 3 49.28 123.27
MEDS123 1 49.35 123.7
MEDS123 3 49.35 123.7
MEDS124 1 49.35 123.27
MEDS124 3 49.35 123.27
MEDS126 1 54.59 130.43
MEDS126 3 54.59 130.43
MEDS127 1 47.31 52.81
MEDS127 3 47.31 52.81
MEDS129 1 47.69 53.21
MEDS129 3 47.69 53.21
MEDS131 1 49.63 49.31
MEDS131 3 49.63 49.31
MEDS132 1 51.17 51.08
MEDS132 3 51.17 51.08
MEDS133 1 43.58 60.73
MEDS133 3 43.58 60.73
MEDS134 1 44.47 58.98
MEDS134 3 44.47 58.98
MEDS135 1 56.09 58.2
MEDS135 3 56.09 58.2
MEDS136 1 55.81 58.44
MEDS136 3 55.81 58.44
MEDS137 1 58.81 60.53
MEDS137 3 58.81 60.53
MEDS138 1 55.52 57.71
MEDS138 3 55.52 57.71
MEDS140 1 46.77 48.82
MEDS140 3 46.77 48.82
MEDS142 1 43.89 60.26
MEDS142 3 43.89 60.26
MEDS143 1 44.26 66.17
MEDS143 3 44.26 66.17
MEDS144 1 43.79 59.62
MEDS144 3 43.79 59.62
MEDS146 1 45.56 64.82
MEDS146 3 45.56 64.82
MEDS147 1 45.75 64.61
MEDS147 3 45.75 64.61
MEDS148 1 44.38 64.31
MEDS148 3 44.38 64.31
MEDS149 1 44.35 64.29
MEDS149 3 44.35 64.29
MEDS150 1 43.92 62.64
MEDS150 3 43.92 62.64
MEDS151 1 47.57 52.69
MEDS151 3 47.57 52.69
MEDS152 1 46.99 64.68
MEDS152 3 46.99 64.68
MEDS153 1 46.66 61.91
MEDS153 3 46.66 61.91
MEDS154 1 59.17 62.28
MEDS154 3 59.17 62.28
MEDS155 1 54.88 55.75
MEDS155 3 54.88 55.75
MEDS156 1 46.73 48.85
MEDS156 3 46.73 48.85
MEDS157 1 47.68 55.19
MEDS157 3 47.68 55.19
MEDS157 4 47.68 55.19
MEDS157 6 47.68 55.19
MEDS158 1 51.37 56.83
MEDS158 3 51.37 56.83
MEDS159 1 48.0 52.5
MEDS160 1 47.77 64.66
MEDS160 3 47.77 64.66
MEDS160 4 47.77 64.66
MEDS161 1 48.4 68.96
MEDS161 3 48.4 68.96
MEDS162 1 49.0 64.38
MEDS162 3 49.0 64.38
MEDS163 1 48.99 64.39
MEDS164 1 47.47 61.63
MEDS164 3 47.47 61.63
MEDS165 1 44.01 59.74
MEDS165 3 44.01 59.74
MEDS166 1 46.57 48.45
MEDS166 3 46.57 48.45
MEDS167 1 46.51 48.43
MEDS167 3 46.51 48.43
MEDS168 1 46.74 48.66
MEDS168 3 46.74 48.66
MEDS169 1 46.76 48.74
MEDS169 3 46.76 48.74
MEDS170 1 44.03 59.59
MEDS170 3 44.03 59.59
MEDS171 1 47.14 48.26
MEDS171 3 47.14 48.26
MEDS172 1 46.72 48.49
MEDS172 3 46.72 48.49
MEDS173 1 46.2 59.95
MEDS173 3 46.2 59.95
MEDS174 1 44.45 81.41
MEDS174 3 44.45 81.41
MEDS175 1 44.45 81.42
MEDS175 3 44.45 81.42
MEDS180 1 44.57 80.45
MEDS180 3 44.57 80.45
MEDS180 6 44.57 80.45
MEDS181 3 45.37 75.81
MEDS182 1 43.9 78.29
MEDS182 3 43.9 78.29
MEDS183 1 50.21 66.39
MEDS183 3 50.21 66.39
MEDS184 1 50.21 66.39
MEDS184 3 50.21 66.39
MEDS184 4 50.21 66.39
MEDS185 1 42.71 63.07
MEDS185 3 42.71 63.07
MEDS186 1 45.15 65.94
MEDS186 3 45.15 65.94
MEDS187 1 51.68 55.92
MEDS188 1 44.5 63.0
MEDS189 1 44.19 58.9
MEDS189 3 44.19 58.9
MEDS190 1 70.06 133.63
MEDS190 3 70.06 133.63
MEDS191 1 70.14 136.41
MEDS192 1 70.19 132.75
MEDS192 3 70.19 132.75
MEDS193 1 70.4 135.1
MEDS193 3 70.4 135.1
MEDS194 1 69.96 134.43
MEDS194 3 69.96 134.43
MEDS196 1 70.32 135.44
MEDS196 3 70.32 135.44
MEDS198 1 70.06 133.99
MEDS200 1 70.41 133.71
MEDS200 3 70.41 133.71
MEDS201 1 70.08 137.22
MEDS201 3 70.08 137.22
MEDS202 1 70.41 134.51
MEDS202 3 70.41 134.51
MEDS204 1 69.85 136.0
MEDS204 3 69.85 136.0
MEDS205 1 69.95 134.49
MEDS205 3 69.95 134.49
MEDS206 1 69.97 131.21
MEDS206 3 69.97 131.21
MEDS207 1 69.93 136.79
MEDS207 3 69.93 136.79
MEDS208 1 69.75 136.09
MEDS208 4 69.75 136.09
MEDS209 1 69.93 133.51
MEDS209 3 69.93 133.51
MEDS210 1 44.7 57.88
MEDS210 3 44.7 57.88
MEDS211 1 54.45 133.32
MEDS211 3 54.45 133.32
MEDS211 4 54.45 133.32
MEDS211 6 54.45 133.32
MEDS211 9 54.45 133.32
MEDS213 1 53.32 130.72
MEDS213 3 53.32 130.72
MEDS213 4 53.32 130.72
MEDS213 6 53.32 130.72
MEDS215 1 48.84 67.58
MEDS215 3 48.84 67.58
MEDS218 1 48.84 67.58
MEDS218 3 48.84 67.58
MEDS221 1 43.7 65.11
MEDS221 3 43.7 65.11
MEDS222 1 43.7 65.11
MEDS222 3 43.7 65.11
MEDS223 1 46.45 63.1
MEDS223 3 46.45 63.1
MEDS224 1 43.7 65.11
MEDS224 3 43.7 65.11
MEDS226 1 50.77 128.91
MEDS226 3 50.77 128.91
MEDS227 1 48.84 67.58
MEDS227 3 48.84 67.58
MEDS228 1 48.84 67.58
MEDS228 3 48.84 67.58
MEDS228 4 48.84 67.58
MEDS228 6 48.84 67.58
MEDS229 1 48.85 67.56
MEDS229 3 48.85 67.56
MEDS241 1 47.85 69.58
MEDS241 3 47.85 69.58
MEDS245 1 46.83 47.0
MEDS245 3 46.83 47.0
MEDS246 1 44.5 63.4
MEDS246 3 44.5 63.4
MEDS246 4 44.5 63.4
MEDS246 6 44.5 63.4
MEDS249 1 46.75 48.83
MEDS255 1 42.84 79.24
MEDS255 3 42.84 79.24
MEDS256 1 42.4 82.7
MEDS256 3 42.4 82.7
MEDS257 1 50.46 128.21
MEDS257 6 50.46 128.21
MEDS258 1 49.96 47.61
MEDS258 6 49.96 47.61
MEDS258 9 49.96 47.61
MEDS259 1 49.66 123.48
MEDS259 3 49.66 123.48
MEDS259 4 49.66 123.48
MEDS259 6 49.66 123.48
MEDS259 9 49.66 123.48
MEDS260 1 48.64 68.17
MEDS260 3 48.64 68.17
MEDS260 4 48.64 68.17
MEDS260 6 48.64 68.17
MEDS261 1 48.64 68.17
MEDS261 3 48.64 68.17
MEDS261 4 48.64 68.17
MEDS261 6 48.64 68.17
MEDS262 1 48.67 68.21
MEDS262 3 48.67 68.21
MEDS262 4 48.67 68.21
MEDS262 6 48.67 68.21
MEDS263 1 48.38 64.42
MEDS263 3 48.38 64.42
MEDS263 6 48.38 64.42
MEDS264 1 48.38 64.41
MEDS264 3 48.38 64.41
MEDS264 6 48.38 64.41
MEDS265 1 70.07 133.66
MEDS265 6 70.07 133.66
MEDS266 1 47.54 61.81
MEDS266 4 47.54 61.81
MEDS266 6 47.54 61.81
MEDS267 1 47.51 61.73
MEDS267 4 47.51 61.73
MEDS267 6 47.51 61.73
MEDS269 1 53.6 77.46
MEDS269 3 53.6 77.46
MEDS269 4 53.6 77.46
MEDS269 6 53.6 77.46
MEDS273 3 49.26 124.05
MEDS273 4 49.26 124.05
MEDS274 1 48.67 68.22
MEDS274 3 48.67 68.22
MEDS274 6 48.67 68.22
MEDS275 1 48.65 68.17
MEDS275 3 48.65 68.17
MEDS275 4 48.65 68.17
MEDS275 6 48.65 68.17
MEDS278 1 43.92 66.16
MEDS278 3 43.92 66.16
MEDS278 4 43.92 66.16
MEDS279 1 43.92 66.16
MEDS279 3 43.92 66.16
MEDS279 4 43.92 66.16
MEDS279 6 43.92 66.16
MEDS280 1 43.92 66.15
MEDS280 3 43.92 66.15
MEDS280 4 43.92 66.15
MEDS280 6 43.92 66.15
MEDS281 1 43.46 65.56
MEDS281 3 43.46 65.56
MEDS281 4 43.46 65.56
MEDS282 1 43.47 65.57
MEDS282 3 43.47 65.57
MEDS282 4 43.47 65.57
MEDS282 6 43.47 65.57
MEDS283 1 43.47 65.57
MEDS283 3 43.47 65.57
MEDS283 4 43.47 65.57
MEDS283 6 43.47 65.57
MEDS285 1 48.33 123.55
MEDS285 3 48.33 123.55
MEDS285 4 48.33 123.55
MEDS285 6 48.33 123.55
MEDS291 1 69.81 134.6
MEDS291 4 69.81 134.6
MEDS291 6 69.81 134.6
MEDS294 1 47.58 53.03
MEDS294 4 47.58 53.03
MEDS294 6 47.58 53.03
MEDS298 0 43.86 60.6
MEDS298 1 43.86 60.6
MEDS298 3 43.86 60.6
MEDS298 4 43.86 60.6
MEDS298 6 43.86 60.6
MEDS299 1 48.08 52.9
MEDS299 3 48.08 52.9
MEDS299 4 48.08 52.9
MEDS303 1 49.03 125.8
MEDS308 1 48.08 52.9
MEDS308 3 48.08 52.9
MEDS308 4 48.08 52.9
MEDS308 6 48.08 52.9
MEDS309 1 46.92 54.18
MEDS309 3 46.92 54.18
MEDS309 4 46.92 54.18
MEDS310 1 46.92 54.18
MEDS310 3 46.92 54.18
MEDS310 4 46.92 54.18
MEDS310 6 46.92 54.18
MEDS313 1 46.92 54.18
MEDS313 3 46.92 54.18
MEDS313 4 46.92 54.18
MEDS313 6 46.92 54.18
MEDS314 1 48.67 68.23
MEDS314 6 48.67 68.23
MEDS316 1 44.71 75.52
MEDS316 4 44.71 75.52
MEDS316 6 44.71 75.52
MEDS317 1 48.43 123.45
MEDS317 3 48.43 123.45
MEDS317 4 48.43 123.45
MEDS317 6 48.43 123.45
MEDS318 1 47.57 59.13
MEDS318 3 47.57 59.13
MEDS318 4 47.57 59.13
MEDS318 6 47.57 59.13
MEDS319 1 47.56 59.1
MEDS319 4 47.56 59.1
MEDS323 1 49.27 65.73
MEDS323 3 49.27 65.73
MEDS323 4 49.27 65.73
MEDS323 6 49.27 65.73
MEDS325 1 43.83 77.37
MEDS325 3 43.83 77.37
MEDS325 4 43.83 77.37
MEDS325 6 43.83 77.37
MEDS326 1 61.33 114.0
MEDS326 3 61.33 114.0
MEDS326 4 61.33 114.0
MEDS326 6 61.33 114.0
MEDS327 1 46.0 54.01
MEDS327 4 46.0 54.01
MEDS327 6 46.0 54.01
MEDS329 1 47.79 64.74
MEDS329 3 47.79 64.74
MEDS329 4 47.79 64.74
MEDS329 6 47.79 64.74
MEDS330 1 45.96 73.21
MEDS330 3 45.96 73.21
MEDS330 4 45.96 73.21
MEDS330 6 45.96 73.21
MEDS332 1 46.19 72.9
MEDS332 3 46.19 72.9
MEDS332 4 46.19 72.9
MEDS332 6 46.19 72.9
MEDS333 1 50.53 96.75
MEDS333 3 50.53 96.75
MEDS333 4 50.53 96.75
MEDS333 6 50.53 96.75
MEDS334 1 50.71 96.75
MEDS334 3 50.71 96.75
MEDS334 4 50.71 96.75
MEDS334 6 50.71 96.75
MEDS335 1 50.8 96.8
MEDS335 3 50.8 96.8
MEDS335 4 50.8 96.8
MEDS335 6 50.8 96.8
MEDS336 1 50.0 125.19
MEDS336 3 50.0 125.19
MEDS336 4 50.0 125.19
MEDS336 6 50.0 125.19
MEDS350 1 48.9 126.07
MEDS350 4 48.9 126.07
MEDS501W 1 46.67 48.67
MEDS501W 3 46.67 48.67
MEDS501W 4 46.67 48.67
MEDS501W 6 46.67 48.67
MEDS502W 1 52.2 130.33
MEDS502W 3 52.2 130.33
MEDS502W 4 52.2 130.33
MEDS502W 6 52.2 130.33
MEDS503W 1 51.3 129.97
MEDS503W 3 51.3 129.97
MEDS503W 4 51.3 129.97
MEDS503W 6 51.3 129.97
MEDS506 1 44.49 63.4
WEL116 1 69.48 135.87
WEL116 3 69.48 135.87
WEL116 4 69.48 135.87
WEL116 6 69.48 135.87
WEL123 1 69.76 140.24
WEL123 3 69.76 140.24
WEL123 4 69.76 140.24
WEL123 6 69.76 140.24
WEL165 1 70.09 133.8
WEL165 3 70.09 133.8
WEL165 4 70.09 133.8
WEL165 6 70.09 133.8
WEL233 1 43.85 60.64
WEL233 3 43.85 60.64
WEL234 1 43.85 60.64
WEL238 1 43.87 60.22
WEL238 6 43.87 60.22
WEL239 1 43.87 60.22
WEL239 3 43.87 60.22
WEL239 6 43.87 60.22
WEL240 1 43.87 60.22
WEL240 4 43.87 60.22
WEL240 6 43.87 60.22
WEL244 1 44.31 53.72
WEL244 3 44.31 53.72
WEL244 6 44.31 53.72
WEL250 1 46.44 48.52
WEL250 3 46.44 48.52
WEL256 1 43.85 60.64
WEL257 1 43.84 60.81
WEL260 1 43.8 60.76
WEL262 1 42.64 63.58
WEL262 3 42.64 63.58
WEL262 6 42.64 63.58
WEL267 1 43.66 59.79
WEL269 1 46.84 48.17
WEL269 3 46.84 48.17
WEL269 6 46.84 48.17
WEL270 1 46.6 48.13
WEL270 4 46.6 48.13
WEL271 1 46.54 48.19
WEL272 1 47.03 47.63
WEL272 3 47.03 47.63
WEL272 6 47.03 47.63
WEL273 1 47.03 47.63
WEL273 3 47.03 47.63
WEL273 6 47.03 47.63
WEL276 1 46.89 47.67
WEL276 3 46.89 47.67
WEL276 6 46.89 47.67
WEL277 1 46.81 48.11
WEL277 3 46.81 48.11
WEL277 6 46.81 48.11
WEL278 1 46.81 48.11
WEL278 3 46.81 48.11
WEL278 6 46.81 48.11
WEL280 1 46.5 48.4
WEL280 3 46.5 48.4
WEL285 1 46.47 48.47
WEL285 4 46.47 48.47
WEL285 6 46.47 48.47
WEL297 1 43.56 60.62
WEL298 1 46.47 48.44
WEL298 3 46.47 48.44
WEL298 4 46.47 48.44
WEL298 6 46.47 48.44
WEL302 1 46.81 48.02
WEL307 1 46.47 48.51
WEL307 3 46.47 48.51
WEL307 6 46.47 48.51
WEL310 1 46.82 47.96
WEL310 3 46.82 47.96
WEL310 6 46.82 47.96
WEL320 1 46.33 48.57
WEL320 3 46.33 48.57
WEL320 6 46.33 48.57
WEL323 1 46.5 48.8
WEL323 3 46.5 48.8
WEL323 6 46.5 48.8
WEL327 1 46.58 48.6
WEL327 3 46.58 48.6
WEL327 6 46.58 48.6
WEL328 1 47.08 47.89
WEL328 3 47.08 47.89
WEL328 4 47.08 47.89
WEL328 6 47.08 47.89
WEL334 1 46.66 48.04
WEL334 3 46.66 48.04
WEL334 4 46.66 48.04
WEL334 6 46.66 48.04
WEL335 1 46.48 48.33
WEL335 4 46.48 48.33
WEL335 6 46.48 48.33
WEL345 1 46.42 48.55
WEL347 1 46.81 48.46
WEL352 1 46.9 48.8
WEL401 1 46.54 48.32
WEL401 3 46.54 48.32
WEL401 4 46.54 48.32
WEL401 6 46.54 48.32
WEL403 1 46.49 48.56
WEL404 1 46.57 48.41
WEL405 1 46.55 48.51
WEL405 4 46.55 48.51
WEL406 1 46.79 48.04
WEL407 1 46.75 48.78
WEL408 1 46.81 48.77
WEL409 1 46.77 48.04
WEL410 1 46.83 48.08
WEL411 1 46.49 48.47
WEL411 4 46.49 48.47
WEL412 1 46.57 48.54
WEL413 1 46.29 48.8
WEL414 1 46.82 48.02
WEL414 3 46.82 48.02
WEL414 4 46.82 48.02
WEL414 6 46.82 48.02
WEL415 1 46.62 48.41
WEL415 3 46.62 48.41
WEL415 4 46.62 48.41
WEL415 6 46.62 48.41
WEL416 0 43.85 60.6
WEL419 1 43.81 60.7
WEL420 1 43.81 60.7
WEL420 4 43.81 60.7
WEL421 1 43.72 60.82
WEL422 1 44.06 60.0
WEL423 1 44.1 60.35
WEL424 1 43.59 60.3
WEL425 1 46.22 60.81
WEL426 1 46.45 48.45
WEL427 1 42.57 62.29
WEL428 1 43.87 60.2
WEL428 3 43.87 60.2
WEL428 4 43.87 60.2
WEL429 1 43.71 59.85
WEL429 3 43.71 59.85
WEL429 4 43.71 59.85
WEL430 1 44.0 59.53
WEL430 3 44.0 59.53
WEL430 4 44.0 59.53
WEL434 1 47.43 46.84
WEL435 1 48.17 46.32
WEL436 1 46.48 48.43
WEL436 3 46.48 48.43
WEL437 1 46.48 48.43
WEL438 1 46.48 48.43
WEL439 1 46.48 48.44
WEL440 1 43.81 60.66
WEL440 3 43.81 60.66
WEL440 4 43.81 60.66
WEL441 1 43.13 60.18
WEL443 1 44.09 59.69
WEL444 1 43.07 60.6
WEL444 3 43.07 60.6
WEL444 4 43.07 60.6
WEL445 1 43.36 59.71
WEL446 1 43.75 60.58
WEL446 3 43.75 60.58
WEL446 4 43.75 60.58
WEL447 1 46.41 48.19
WEL447 4 46.41 48.19
WEL448 1 46.48 48.43
WEL448 3 46.48 48.43
WEL448 4 46.48 48.43
WEL449 1 46.77 48.01
WEL449 3 46.77 48.01
WEL449 4 46.77 48.01
WEL450 0 46.75 48.45
WEL450 1 46.75 48.45
WEL451 1 43.81 60.68

In total, there are 739 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact