![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
Dataset Title: | IOS Moored ADCP Profile Data
![]() ![]() |
Institution: | Institute of Ocean Sciences (Dataset ID: IOS_ADCP_Moorings) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
filename | longitude | latitude |
---|---|---|
degrees_east | degrees_north | |
a1_20050503_20050504_0221m.adcp.L1 | -126.2026 | 48.5293 |
a1_20050503_20050928_0112m.adcp.L1 | -126.2026 | 48.5293 |
a1_20051006_20060106_0121m.adcp.L1 | -126.2023 | 48.5294 |
a1_20051006_20060106_0221m.adcp.L1 | -126.2023 | 48.5294 |
a1_20061013_20070514_0237m.adcp.L1 | -126.2026 | 48.5296 |
a1_20070518_20070915_0498m.adcp.L1 | -126.2033 | 48.5296 |
a1_20070917_20080429_0490m.adcp.L1 | -126.2033 | 48.5294 |
a1_20080919_20090518_0496m.adcp.L1 | -126.2038 | 48.5294 |
a1_20090521_20090922_0495m.adcp.L1 | -126.2039 | 48.5296 |
a1_20090924_20091025_0541m.adcp.L1 | -126.207 | 48.5333 |
a1_20091116_20091118_0153m.adcp.L1 | -126.207 | 48.5333 |
a1_20091118_20091203_0153m.adcp.L1 | -126.207 | 48.5333 |
a1_20100504_20110520_0489m.adcp.L1 | -126.2036 | 48.5301 |
a1_20110520_20120613_0486m.adcp.L1 | -126.2042 | 48.5299 |
a1_20120616_20130506_0490m.adcp.L1 | -126.2043 | 48.5294 |
a1_20130507_20140512_0456m.adcp.L1 | -126.2043 | 48.5294 |
a1_20140627_20150801_0496m.adcp.L1 | -126.2037 | 48.5278 |
a1_20150803_20160713_0493m.adcp.L1 | -126.2043 | 48.5296 |
a1_20160713_20170513_0480m.adcp.L1 | -126.1952 | 48.5385 |
a1_20180816_20190731_0481m.adcp.L1 | -126.195233333333 | 48.5384666666667 |
a1_20190731_20200717_0490m.adcp.L1 | -126.1951667 | 48.53883333 |
A1_20200717_20210602_0501.adcp.L1 | -126.195228 | 48.5386 |
A1_20200717_20210602_0501m.adcp.L1 | -126.195228 | 48.5386 |
as04_20040307_20040917_0109m.adcp.L1 | -123.375 | 48.3002 |
as04_20040917_20050412_0109m.adcp.L1 | -123.3754 | 48.2995 |
as04_20050618_20050621_0110m.adcp.L1 | -123.3754 | 48.2995 |
as04_20051002_20060531_0111m.adcp.L1 | -123.3759 | 48.2995 |
as04_20060531_20061016_0111m.adcp.L1 | -123.3756 | 48.3001 |
as04_20061016_20070414_0108m.adcp.L1 | -123.3761 | 48.3002 |
as04_20070520_20070917_0107m.adcp.L1 | -123.3758 | 48.3002 |
as04_20070918_20080427_0108m.adcp.L1 | -123.3757 | 48.3002 |
as04_20080503_20081115_0105m.adcp.L1 | -123.3752 | 48.3006 |
bp1_20100712_20110518_0089m.adcp.L1 | -127.8977 | 50.0603 |
bp1_20110519_20120611_0100m.adcp.L1 | -127.8987 | 50.0606 |
bp1_20120612_20120726_0102m.adcp.L1 | -127.8983 | 50.0605 |
bp1_20130705_20140628_0087m.adcp.L1 | -127.8913 | 50.0592 |
bp1_20140629_20150731_0099m.adcp.L1 | -127.8913 | 50.059 |
bp1_20150731_20160711_0094m.adcp.L1 | -127.8915 | 50.0593 |
bp1_20160712_20170713_0099m.adcp.L1 | -127.891 | 50.0591 |
bp1_20170713_20180819_0102m.adcp.L1 | -127.891243333333 | 50.059345 |
bp1_20180819_20190802_0104m.adcp.L1 | -127.89145 | 50.0593166666667 |
bp2_20100918_20110518_0386m.adcp.L1 | -127.9242 | 50.0451 |
bp2_20110518_20120611_0410m.adcp.L1 | -127.9243 | 50.0453 |
bp2_20120612_20130704_0386m.adcp.L1 | -127.9244 | 50.0454 |
bp2_20130705_20130817_0453m.adcp.L1 | -127.9247 | 50.0457 |
buw01_20151108_20160530_0035m.adcp.L1 | -123.2122 | 49.3292 |
buw02_20161220_20170614_0042m.adcp.L1 | -123.0321 | 49.2945 |
buw02_20170614_20171107_0042m.adcp.L1 | -123.0314 | 49.2942 |
calm1_20120618_20130628_0030m.adcp.L1 | -125.0963 | 50.3267 |
calm1_20120618_20130628_0334m.adcp.L1 | -125.0963 | 50.3267 |
cam1_20150729_20160708_0045m.adcp.L1 | -129.5003 | 52.7808 |
cam1_20150729_20160708_0420m.adcp.L1 | -129.5003 | 52.7808 |
cam2_20150729_20160127_0030m.adcp.L1 | -129.2585 | 52.9165 |
cam2_20150729_20160708_0227m.adcp.L1 | -129.2585 | 52.9165 |
cc1_20110516_20120610_0128m.adcp.L1 | -125.4261 | 50.4483 |
chat1_20180823_20190808_0116m.adcp.L1 | -130.4385 | 54.2016666666667 |
chat1_20190808_20200728_0116m.adcp.L1 | -130.334766666667 | 54.2009666666667 |
chat2_20180823_20190808_0087m.adcp.L1 | -130.7785 | 54.2633333333333 |
chat2_20180823_20190808_0102m.adcp.L1 | -130.7785 | 54.2633333333333 |
Chat2_20200728_20210609_0102m.adcp.L1 | -130.7792133 | 54.2629767 |
Chat2_20200729_20210608_0087m.adcp.L1 | -130.7792133 | 54.2629767 |
chat3_20190807_20200729_0153m.adcp.L1 | -130.541258333333 | 54.5273033333333 |
chat3_20190807_20200730_0043m.adcp.L1 | -130.541258333333 | 54.5273033333333 |
Chat3_20200729_20210609_0043m.adcp.L1 | -130.541838 | 54.527405 |
Chat3_20200729_20210609_0153m.adcp.L1 | -130.541838 | 54.527405 |
cmp1_20150729_20160127_0040m.adcp.L1 | -129.2584 | 53.0072 |
cmp1_20150729_20160530_0355m.adcp.L1 | -129.2584 | 53.0072 |
cook1_20170714_20180406_0155m.adcp.L1 | -126.60591 | 49.63068667 |
cook1_20170714_20180818_0041m.adcp.L1 | -126.60591 | 49.63068667 |
cyp1_20160714_20171004_0064m.adcp.L1 | -125.8667 | 49.2509 |
dev1_20150727_20160419_0102m.adcp.L1 | -128.8541 | 53.5772 |
dev1_20150727_20160517_0112m.adcp.L1 | -128.8541 | 53.5772 |
dp1_20090917_20100207_0038m.adcp.L1 | -125.422 | 50.3041 |
dp1_20090918_20100429_0223m.adcp.L1 | -125.422 | 50.3041 |
dp1_20100429_20100916_0040m.adcp.L1 | -125.4222 | 50.3045 |
dp1_20100429_20100916_0232m.adcp.L1 | -125.4222 | 50.3045 |
dp1_20100917_20110206_0040m.adcp.L1 | -125.4224 | 50.3043 |
dp1_20100917_20110515_0225m.adcp.L1 | -125.4224 | 50.3043 |
dp2_20100916_20111102_0090m.adcp.L1 | -125.1992 | 49.9876 |
dpn1_20090917_20100430_0140m.adcp.L1 | -125.1459 | 49.9629 |
dpn1_20100430_20100917_0141m.adcp.L1 | -125.1458 | 49.9628 |
ds1_20140706_20150722_0045m.adcp.L1 | -124.8648 | 50.0604 |
ds1_20140707_20150722_0446m.adcp.L1 | -124.8648 | 50.0604 |
ds1_20150722_20160528_0445m.adcp.L1 | -124.8667 | 50.0607 |
e01_20050504_20050801_0088m.adcp.L1 | -126.5985 | 49.2923 |
e01_20051006_20060517_0097m.adcp.L1 | -126.5982 | 49.2922 |
e01_20061012_20070516_0085m.adcp.L1 | -126.5977 | 49.2924 |
e01_20070516_20070915_0087m.adcp.L1 | -126.5992 | 49.2918 |
e01_20070915_20080428_0088m.adcp.L1 | -126.599 | 49.292 |
e01_20080428_20080531_0089m.adcp.L1 | -126.6024 | 49.2882 |
e01_20080918_20090520_0091m.adcp.L1 | -126.6022 | 49.2882 |
e01_20090520_20090921_0090m.adcp.L1 | -126.6024 | 49.2883 |
e01_20090922_20100502_0090m.adcp.L1 | -126.6032 | 49.2887 |
e01_20100502_20100807_0090m.adcp.L1 | -126.6033 | 49.2883 |
e01_20100918_20110516_0091m.adcp.L1 | -126.6032 | 49.2883 |
e01_20120613_20130705_0091m.adcp.L1 | -126.6036 | 49.2884 |
e01_20130705_20140628_0090m.adcp.L1 | -126.6038 | 49.2887 |
e01_20140628_20150801_0091m.adcp.L1 | -126.604 | 49.2886 |
e01_20150801_20160712_0091m.adcp.L1 | -126.604 | 49.2888 |
e01_20160713_20170714_0091m.adcp.L1 | -126.6035 | 49.2886 |
e01_20170714_20180818_0091m.adcp.L1 | -126.603516666667 | 49.2883283333333 |
e01_20180818_20190731_0092m.adcp.L1 | -126.60385 | 49.2887833333333 |
e01_20190731_20200718_0097m.adcp.L1 | -126.605166666667 | 49.29 |
ef04_20061013_20070515_0078m.adcp.L1 | -125.1515 | 49.0632 |
ef04_20070916_20080430_0083m.adcp.L1 | -125.1514 | 49.0635 |
ef04_20080430_20080920_0080m.adcp.L1 | -125.1512 | 49.0635 |
ef04_20080920_20090516_0098m.adcp.L1 | -125.1518 | 49.0645 |
ef04_20090520_20090923_0100m.adcp.L1 | -125.1518 | 49.0643 |
ef04_20090923_20100503_0087m.adcp.L1 | -125.1515 | 49.065 |
ef04_20100503_20110521_0098m.adcp.L1 | -125.1518 | 49.0643 |
ef04_20110521_20120616_0104m.adcp.L1 | -125.1518 | 49.0644 |
ef04_20130707_20140626_0093m.adcp.L1 | -125.1516 | 49.0644 |
ef04_20140627_20150802_0048m.adcp.L1 | -125.1456 | 49.0564 |
ef04_20150802_20160715_0063m.adcp.L1 | -125.1518 | 49.0646 |
ef04_20150802_20160715_0108m.adcp.L1 | -125.1518 | 49.0646 |
ef04_20160715_20170715_0061m.adcp.L1 | -125.1516 | 49.0643 |
ef04_20160715_20170715_0106m.adcp.L1 | -125.1516 | 49.0643 |
ef04_20170715_20180817_0058m.adcp.L1 | -125.151558333333 | 49.0641716666667 |
ef04_20170715_20180817_0103m.adcp.L1 | -125.151558333333 | 49.0641716666667 |
ef04_20180817_20190801_0060m.adcp.L1 | -126.151583333333 | 49.06415 |
ef04_20180817_20190801_0105m.adcp.L1 | -126.151583333333 | 49.06415 |
eh1_20030511_20031001_0005m.adcp.L1 | -124.6998 | 48.4884 |
eh1_20040507_20040918_0006m.adcp.L1 | -124.6993 | 48.4886 |
eh1_20050502_20050721_0007m.adcp.L1 | -124.6996 | 48.4888 |
eh1_20060602_20060922_0007m.adcp.L1 | -124.6987 | 48.4898 |
eh2_20030510_20030609_0005m.adcp.L1 | -124.7675 | 47.6003 |
eh2_20040503_20040919_0006m.adcp.L1 | -124.768 | 47.6005 |
eh2_20050501_20050618_0007m.adcp.L1 | -124.5984 | 47.5965 |
eh2_20060530_20060717_0007m.adcp.L1 | -124.5903 | 47.5977 |
eh3_20030509_20031003_0006m.adcp.L1 | -125.4588 | 48.2968 |
eh3_20040504_20040919_0007m.adcp.L1 | -125.4591 | 48.2971 |
eh3_20050502_20051002_0008m.adcp.L1 | -125.4547 | 48.2962 |
eh3_20060601_20061011_0007m.adcp.L1 | -125.4549 | 48.2954 |
eh4_20050630_20051003_0029m.adcp.L1 | -124.5335 | 47.6007 |
eh4_20060810_20061014_0029m.adcp.L1 | -124.5351 | 47.6011 |
EO1_20200717_20210603_0065.adcp.L1 | -126.605688 | 49.290548 |
er03n2_20030724_20040708_2153m.adcp.L1 | -129.093 | 47.9587 |
er03s1_20030724_20040707_2092m.adcp.L1 | -129.1086 | 47.9358 |
er03s3_20030724_20040707_2150m.adcp.L1 | -129.1012 | 47.934 |
er04n2_20040711_20050720_2175m.adcp.L1 | -129.093 | 47.9587 |
er04n3_20040711_20050720_2115m.adcp.L1 | -129.089 | 47.9577 |
er04y2_20040710_20050720_2162m.adcp.L1 | -129.0842 | 47.9732 |
er05y2_20050722_20051226_2144m.adcp.L1 | -129.0843 | 47.9734 |
es1_20140701_20150724_0042m.adcp.L1 | -129.5582 | 53.0896 |
es1_20140701_20150724_0173m.adcp.L1 | -129.5582 | 53.0896 |
esp1_20160713_20170713_0052m.adcp.L1 | -127.005 | 49.8267 |
esp2_20170713_20180819_0041m.adcp.L1 | -127.005 | 49.8267 |
esp2_20170713_20180819_0224m.adcp.L1 | -127.005 | 49.8267 |
foc1_20130702_20140701_0038m.adcp.L1 | -129.0299 | 53.7357 |
foc1_20130702_20140701_0267m.adcp.L1 | -129.0299 | 53.7357 |
foc1_20140702_20150726_0265m.adcp.L1 | -129.03 | 53.7356 |
foc1_20140702_20150727_0036m.adcp.L1 | -129.03 | 53.7356 |
foc1_20150728_20160707_0037m.adcp.L1 | -129.0301 | 53.7356 |
foc1_20150728_20160707_0356m.adcp.L1 | -129.0301 | 53.7356 |
foc1_20200802_20210607_0036m.adcp.L1 | -129.023898333333 | 53.734985 |
foc1_20200802_20210607_0358m.adcp.L1 | -129.023898333333 | 53.734985 |
fortune1_20171007_20180714_0090m.vavgd.adcp.L1 | -125.7649667 | 49.22075 |
fs_20020123_20020520_0050m.adcp.L1 | -126.6132 | 50.7842 |
fs_20020521_20020827_0048m.adcp.L1 | -126.6128 | 50.7846 |
grc1_20190808_20200801_0089m.adcp.L1 | -129.617236666667 | 53.545945 |
grc1_20190809_20200801_0027m.adcp.L1 | -129.617236666667 | 53.545945 |
gvrd1_20031010_20040428_0052m.adcp.L1 | -123.2995 | 49.2257 |
gvrd1_20040429_20041116_0051m.adcp.L1 | -123.2991 | 49.2259 |
gvrd2_20031010_20040428_0193m.adcp.L1 | -123.3723 | 49.0596 |
gvrd2_20040429_20041222_0192m.adcp.L1 | -123.3719 | 49.0597 |
hak1_20160706_20170708_0042m.adcp.L1 | -128.2359 | 51.712 |
hak1_20160706_20170708_0137m.adcp.L1 | -128.2359 | 51.712 |
hak1_20170708_20180821_0041m.adcp.L1 | -128.236078333333 | 51.711965 |
hak1_20170708_20180821_0131m.adcp.L1 | -128.236078333333 | 51.711965 |
hak1_20180820_20190804_0043m.adcp.L1 | -128.23575 | 51.7119666666667 |
hak1_20180820_20190804_0134m.adcp.L1 | -128.23575 | 51.7119666666667 |
hak1_20190804_20200722_0043m.adcp.L1 | -128.235666666667 | 51.7115 |
hak1_20190804_20200722_0128m.adcp.L1 | -128.235666666667 | 51.7115 |
HAK1_20200721_20210605_0045m.adcp.L1 | -128.302835 | 51.712202 |
HAK1_20200721_20210605_0135m.adcp.L1 | -128.302835 | 51.712202 |
hc11_20140706_20150723_0039m.adcp.L1 | -125.1358 | 50.203 |
hc11_20140706_20150723_0126m.adcp.L1 | -125.1358 | 50.203 |
hc11_20150723_20160522_0122m.adcp.L1 | -125.1358 | 50.2032 |
hec1_20130630_20140630_0098m.adcp.L1 | -129.8459 | 52.8207 |
hec1_20140630_20150628_0042m.adcp.L1 | -129.8458 | 52.8206 |
hec1_20140630_20150724_0089m.adcp.L1 | -129.8458 | 52.8206 |
hec1_20150730_20160708_0039m.adcp.L1 | -129.8457 | 52.8208 |
hec1_20150730_20160708_0125m.adcp.L1 | -129.8457 | 52.8208 |
hsc1_20160714_20161218_0049m.adcp.L1 | -126.2462 | 49.3717 |
jf2b_20020517_20021103_0108m.adcp.L1 | -124.1843 | 48.382 |
jf2b_20021104_20030729_0129m.adcp.L1 | -124.1843 | 48.382 |
jf2b_20030729_20040225_0126m.adcp.L1 | -124.1841 | 48.3821 |
jf2b_20040507_20040918_0127m.adcp.L1 | -124.1845 | 48.3821 |
jf2b_20040922_20050421_0128m.adcp.L1 | -124.1841 | 48.382 |
jf2c_19980506_19980726_0180m.adcp.L1 | -124.2031 | 48.3538 |
jf2c_19981001_19990522_0185m.adcp.L1 | -124.203 | 48.3526 |
jf2c_19990525_19990921_0183m.adcp.L1 | -124.2045 | 48.3542 |
jf2c_19991002_20000514_0182m.adcp.L1 | -124.2048 | 48.3539 |
jf2c_20000518_20001011_0181m.adcp.L1 | -124.2046 | 48.3538 |
jf2c_20001013_20010530_0182m.adcp.L1 | -124.2046 | 48.3533 |
jf2c_20020928_20030724_0179m.adcp.L1 | -124.214 | 48.3751 |
jf2c_20030729_20040330_0180m.adcp.L1 | -124.2141 | 48.3583 |
jf2c_20040507_20040918_0178m.adcp.L1 | -124.214 | 48.3588 |
jf2c_20040918_20050417_0123m.adcp.L1 | -124.2135 | 48.3586 |
jf2c_20050429_20050926_0179m.adcp.L1 | -124.2132 | 48.3586 |
jf2c_20051004_20060601_0178m.adcp.L1 | -124.2125 | 48.3589 |
jf2c_20060602_20061011_0180m.adcp.L1 | -124.2122 | 48.3588 |
jf2c_20070519_20070918_0175m.adcp.L1 | -124.2133 | 48.3576 |
jf2c_20070918_20080501_0173m.adcp.L1 | -124.2134 | 48.3579 |
jf2c_20080502_20081114_0174m.adcp.L1 | -124.2125 | 48.3579 |
jf2e_20020511_20020929_0125m.adcp.L1 | -124.1619 | 48.2526 |
jf2e_20020929_20030729_0127m.adcp.L1 | -124.1624 | 48.2527 |
jf2e_20030729_20040201_0127m.adcp.L1 | -124.1629 | 48.2526 |
jf2e_20040507_20040917_0125m.adcp.L1 | -124.1634 | 48.2526 |
jf2e_20040917_20050416_0126m.adcp.L1 | -124.1628 | 48.2535 |
jf2e_20070519_20070917_0139m.adcp.L1 | -124.163 | 48.2527 |
jf2e_20070918_20080501_0140m.adcp.L1 | -124.1625 | 48.2525 |
jf2e_20080502_20081013_0140m.adcp.L1 | -124.162 | 48.2527 |
juan1_20170710_20180822_0040m.adcp.L1 | -131.39633 | 52.5178933333333 |
juan1_20170710_20180822_0354m.adcp.L1 | -131.39633 | 52.5178933333333 |
juan1_20180821_20190805_0041m.adcp.L1 | -131.396666666667 | 52.5179166666667 |
juan1_20180821_20190805_0355m.adcp.L1 | -131.396666666667 | 52.5179166666667 |
juan2_20190805_20200724_0040m.adcp.L1 | -131.431201666667 | 52.5202683333333 |
juan2_20190805_20200724_0209m.adcp.L1 | -131.431201666667 | 52.5202683333333 |
Juan2_20200724_20210606_0016m.adcp.L1 | -131.431988 | 53.353944 |
Juan2_20200724_20210606_0211m.adcp.L1 | -131.431988 | 53.353944 |
kim_20080325_20080912_0036m.adcp.L1 | -126.1069 | 50.6571 |
kin_20080325_20080619_0066m.adcp.L1 | -126.1141 | 50.6701 |
kis_20080326_20080912_0048m.adcp.L1 | -126.1039 | 50.6499 |
kit1_20200802_20210608_0041m.adcp.L1 | -128.68731 | 53.9377666666667 |
kit1_20200802_20210608_0101m.adcp.L1 | -128.68731 | 53.9377666666667 |
kit1_20200802_20210608_0196m.adcp.L1 | -128.68731 | 53.9377666666667 |
kiw_20050505_20050622_0038m.adcp.L1 | -126.1645 | 50.6564 |
kiw_20051008_20060606_0038m.adcp.L1 | -126.164 | 50.6564 |
kiw_20070328_20070604_0037m.adcp.L1 | -126.1645 | 50.6564 |
kiw_20070913_20071109_0040m.adcp.L1 | -126.1635 | 50.6559 |
ksk1_20130703_20140703_0054m.adcp.L1 | -129.2086 | 53.48 |
ksk1_20140624_20150725_0360m.adcp.L1 | -129.2086 | 53.4802 |
ksk1_20140703_20150725_0042m.adcp.L1 | -129.2086 | 53.4802 |
ksk1_20150726_20160519_0041m.adcp.L1 | -129.2088 | 53.4804 |
ksk1_20150726_20160601_0359m.adcp.L1 | -129.2088 | 53.4804 |
kyu1_20110221_20110607_0017m.adcp.L1 | -127.2935 | 50.0398 |
lba_20190121_20190311_0041m.adcp.L1 | -127.640166666667 | 50.8999333333333 |
lba_20190121_20190810_0441m.adcp.L1 | -127.640166666667 | 50.8999333333333 |
lba_20190810_20200807_0437m.adcp.L1 | -127.639028333333 | 50.8989466666667 |
lbb_20190121_20190811_0037m.adcp.L1 | -127.718 | 50.8419833333333 |
lbb_20190121_20190811_0335m.adcp.L1 | -127.7229333 | 50.84121667 |
lbb_20190810_20200511_0037m.adcp.L1 | -127.716133333333 | 50.8420833333333 |
lbb_20190810_20200720_0335m.adcp.L1 | -127.716133333333 | 50.8420833333333 |
muc1_20160712_20170714_0041m.adcp.L1 | -126.3219 | 49.6438 |
muc1_20160712_20170714_0277m.adcp.L1 | -126.3219 | 49.6438 |
nc1_20090917_20100429_0038m.adcp.L1 | -125.3314 | 50.402 |
nc1_20090918_20100429_0248m.adcp.L1 | -125.3314 | 50.402 |
nc1_20100430_20100916_0040m.adcp.L1 | -125.3314 | 50.4019 |
nc1_20100430_20100916_0250m.adcp.L1 | -125.3314 | 50.4019 |
nep1_20060512_20060525_0095m.adcp.L1 | -123.492 | 48.6583 |
nep1_20061006_20061016_0095m.adcp.L1 | -123.492 | 48.6583 |
nep2_20061020_20061105_0096m.adcp.L1 | -123.4932 | 48.6599 |
nep3_20061220_20070117_0093m.adcp.L1 | -123.4919 | 48.6587 |
oc1_20100917_20110515_0040m.adcp.L1 | -125.2988 | 50.3074 |
oc1_20100917_20110515_0105m.adcp.L1 | -125.2988 | 50.3074 |
oc1_20110516_20110922_0041m.adcp.L1 | -125.2989 | 50.3073 |
oc1_20110516_20120610_0106m.adcp.L1 | -125.2989 | 50.3073 |
oc1_20140704_20150724_0040m.adcp.L1 | -129.5081 | 53.1991 |
oc1_20140704_20150724_0278m.adcp.L1 | -129.5081 | 53.1991 |
pc1_20140630_20150724_0173m.adcp.L1 | -129.7101 | 53.2627 |
pc1_20140704_20150724_0042m.adcp.L1 | -129.7101 | 53.2627 |
penpass_20061010_20070329_0045m.adcp.L1 | -126.5794 | 50.8369 |
penpass_20070329_20070913_0043m.adcp.L1 | -126.5792 | 50.8368 |
prc1_20190809_20200514_0037m.adcp.L1 | -128.889508333333 | 53.2981133333333 |
prc1_20190809_20200801_0442m.adcp.L1 | -128.889508333333 | 53.2981133333333 |
sc1_20120618_20121018_0046m.adcp.L1 | -125.1157 | 50.0455 |
sc1_20120618_20121018_0251m.adcp.L1 | -125.1157 | 50.0455 |
sc1_20121018_20130628_0043m.adcp.L1 | -125.1156 | 50.0453 |
sc1_20121018_20130628_0046m.adcp.L1 | -125.1156 | 50.0453 |
sc1_20121018_20130628_0248m.adcp.L1 | -125.1156 | 50.0453 |
sc1_20130629_20140706_0250m.adcp.L1 | -125.1158 | 50.0457 |
scott1_20160711_20170707_0041m.adcp.L1 | -128.802 | 50.7942 |
scott1_20160711_20170707_0102m.adcp.L1 | -128.802 | 50.7942 |
scott1_20170706_20170711_0101m.adcp.L1 | -128.8015 | 50.7916166666667 |
scott1_20170706_20180820_0039m.adcp.L1 | -128.8015 | 50.7916166666667 |
scott1_20180820_20190803_0039m.adcp.L1 | -128.8015 | 50.7916166666667 |
scott1_20180820_20190803_0101m.adcp.L1 | -128.8015 | 50.7916166666667 |
scott2_20160710_20170707_0275m.adcp.L1 | -129.4745 | 51.1271 |
scott2_20160711_20170707_0040m.adcp.L1 | -129.4745 | 51.1271 |
scott2_20170707_20180820_0042m.adcp.L1 | -129.474753333333 | 51.12693 |
scott2_20170707_20180820_0277m.adcp.L1 | -129.474753333333 | 51.12693 |
scott2_20180820_20190803_0041m.adcp.L1 | -129.4725 | 51.128655 |
scott2_20180820_20190803_0277m.adcp.L1 | -129.4725 | 51.128655 |
scott2_20190803_20200721_0277m.adcp.L1 | -129.4754467 | 51.12798667 |
scott2_20190803_20200808_0041m.adcp.L1 | -129.475446666667 | 51.1279866666667 |
scott2_20200721_20210604_0040m.adcp.L1 | -129.4758667 | 51.12830333 |
scott2_20200721_20210604_0276m.adcp.L1 | -129.4758667 | 51.12830333 |
scott3_20200720_20210603_0044m.adcp.L1 | -129.4769683 | 50.84145 |
scott3_20200720_20210603_0229m.adcp.L1 | -129.4769683 | 50.84145 |
sg01_20020516_20020913_0125m.adcp.L1 | -123.0484 | 48.7709 |
sg01_20020913_20030512_0124m.adcp.L1 | -123.0486 | 48.7706 |
sg01_20030512_20030730_0123m.adcp.L1 | -123.0483 | 48.7707 |
sg01_20030731_20040430_0108m.adcp.L1 | -123.2261 | 48.7199 |
sg01_20040430_20040916_0084m.adcp.L1 | -123.2256 | 48.7201 |
sogn2_20151015_20160705_0033m.adcp.L1 | -124.8692 | 49.8368 |
sogn2_20151015_20160705_0314m.adcp.L1 | -124.8692 | 49.8368 |
sogn2_20160717_20170401_0039m.adcp.L1 | -124.8689 | 49.8353 |
sogn2_20160717_20170717_0320m.adcp.L1 | -124.8689 | 49.8353 |
sogn2_20170716_20180831_0041m.adcp.L1 | -124.8690167 | 49.8354 |
sogn2_20170716_20180831_0323m.adcp.L1 | -124.8690167 | 49.8354 |
sogn2_20180831_20190325_0040m.adcp.L1 | -129.4725 | 51.128655 |
sogn2_20200808_20210612_0040m.adcp.L1 | -124.8700667 | 49.83191667 |
sogn2_20200808_20210612_0326m.adcp.L1 | -124.8700667 | 49.83191667 |
sogn_20080622_20081021_0281m.adcp.L1 | -124.8686 | 49.8354 |
sogn_20081021_20081120_0284m.adcp.L1 | -124.8686 | 49.8354 |
sogn_20081120_20090401_0282m.adcp.L1 | -124.8688 | 49.8357 |
sogn_20090401_20090723_0282m.adcp.L1 | -124.8687 | 49.8357 |
sogn_20090723_20091101_0282m.adcp.L1 | -124.8699 | 49.8351 |
sogn_20091101_20100404_0280m.adcp.L1 | -124.8688 | 49.8355 |
sogn_20100404_20100806_0281m.adcp.L1 | -124.8687 | 49.8355 |
sogn_20100807_20101030_0276m.adcp.L1 | -124.8689 | 49.8368 |
sogn_20101031_20110405_0278m.adcp.L1 | -124.8691 | 49.8367 |
sogn_20110405_20110806_0282m.adcp.L1 | -124.8708 | 49.8364 |
sogn_20110807_20111126_0282m.adcp.L1 | -124.8706 | 49.8363 |
sogn_20110807_20111126_0287m.adcp.L1 | -124.8708 | 49.8364 |
sogn_20111127_20120403_0282m.adcp.L1 | -124.8706 | 49.8363 |
sogn_20120403_20120715_0282m.adcp.L1 | -124.8706 | 49.8363 |
sogn_20120715_20121018_0280m.adcp.L1 | -124.8704 | 49.8361 |
sognc_20151015_20160619_0174m.adcp.L1 | -124.9019 | 49.8171 |
src1_20160709_20170710_0054m.adcp.L1 | -129.6787 | 52.2536 |
src1_20160709_20170710_0203m.adcp.L1 | -129.6787 | 52.2536 |
src1_20170711_20180822_0042m.adcp.L1 | -129.68347 | 52.249915 |
src1_20170711_20180822_0201m.adcp.L1 | -129.68347 | 52.249915 |
srn1_20170709_20180822_0034m.adcp.L1 | -130.3841667 | 53.10766667 |
srn1_20170709_20180822_0192m.adcp.L1 | -130.3841667 | 53.10766667 |
srn1_20180822_20190806_0052m.adcp.L1 | -130.383333333333 | 53.1083333333333 |
srn1_20180822_20190806_0191m.adcp.L1 | -130.383333333333 | 53.1083333333333 |
srn1_20190805_20190913_0190m.adcp.L1 | -130.388456666667 | 53.1093533333333 |
srn1_20190805_20190921_0041m.adcp.L1 | -130.388456666667 | 53.1093533333333 |
srn1_20200723_20210606_0038m.adcp.L1 | -130.38944 | 53.11001167 |
srn1_20200723_20210606_0190m.adcp.L1 | -130.38944 | 53.11001167 |
sutchan_20061018_20061206_0045m.adcp.L1 | -126.745 | 50.8794 |
sutchan_20070328_20070519_0043m.adcp.L1 | -126.7445 | 50.8792 |
tcs_20050505_20050829_0051m.adcp.L1 | -126.2004 | 50.7196 |
tcs_20051008_20051217_0042m.adcp.L1 | -126.1999 | 50.7195 |
tcs_20060607_20060724_0040m.adcp.L1 | -126.1743 | 50.7284 |
tcs_20070328_20070517_0041m.adcp.L1 | -126.1743 | 50.7285 |
tcs_20070913_20080209_0065m.adcp.L1 | -126.1747 | 50.7283 |
tcs_20080327_20080912_0029m.adcp.L1 | -126.1746 | 50.7283 |
tof1_20150801_20160714_0046m.adcp.L1 | -125.9281 | 49.1841 |
zuc1_20150731_20160712_0040m.adcp.L1 | -126.4984 | 49.6334 |
zuc1_20150801_20160712_0184m.adcp.L1 | -126.4984 | 49.6334 |
In total, there are 343 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
