![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
Dataset Title: | IOS Moored Current Meter Data
![]() ![]() |
Institution: | Institute of Ocean Sciences (Dataset ID: IOS_CUR_Moorings) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
instrument_type | platform | agency | scientist | country | geographic_area |
---|---|---|---|---|---|
Aandera Current Meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, B.C. | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | Bull Block (tugboat) | IOS | Stucchi D. | Canada | None |
Aanderaa Current Meter | CCGS J P Jully | IOS | Thomson R.E. | Canada | Central-Strait-of-Georgia |
Aanderaa Current Meter | CCGS J P Jully | IOS | Thomson R.E. | Canada | Southern-Strait-of-Georgia |
Aanderaa Current Meter | CCGS J P Tully | IOS | Denman K.L./ Thomson | Canada | Central-Strait-of-Georgia |
Aanderaa Current Meter | CCGS J P Tully | IOS | Stucchi D. | Canada | Knight/Broughton |
Aanderaa Current Meter | CCGS J P Tully | IOS | Stucchi D./Thom | Canada | Jervis-Inlet |
Aanderaa Current Meter | CCGS J P Tully | IOS | Stucchi D./Thom | Canada | Northern-Strait-of-Georgia |
Aanderaa Current Meter | CCGS J P Tully | IOS | Thomson R.E. | Canada | Central-Strait-of-Georgia |
Aanderaa Current Meter | CCGS J P Tully | IOS | Thomson R.E. | Canada | Juan-De-Fuca |
Aanderaa Current Meter | CCGS J P Tully | IOS | Thomson R.E. | Canada | None |
Aanderaa Current Meter | CCGS J P Tully | IOS | Thomson R.E. | Canada | Northern-Vancouver-Island-Offshore Line-P |
Aanderaa Current Meter | CCGS J P Tully | IOS | Thomson R.E. | Canada | Northern-Vancouver-Island-Shelf |
Aanderaa Current Meter | CCGS J P Tully | IOS | Thomson R.E. | Canada | Southern-Vancouver-Island-Offshore |
Aanderaa Current Meter | CCGS J P Tully | IOS | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | CCGS J P Tully | IOS | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) Line-P |
Aanderaa Current Meter | CCGS J P Tully | IOS | Thomson R.E. | Canada | Tidal-Mixed |
Aanderaa Current Meter | CCGS J P Tully | IOS | Vagle S. | Canada | Alaska-Basin-East Line-P |
Aanderaa Current Meter | CCGS Sir Wilfrid Laurier | IOS | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | CCGS Tulley | IOS | Thomson R.E. | Canada | None |
Aanderaa Current Meter | CCGS Tulley | IOS | Thomson R.E. | Canada | Northern-Strait-of-Georgia |
Aanderaa Current Meter | CCGS Tulley | IOS | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | CCGS Tully | IOS | Thomson R.E. | Canada | Central-Strait-of-Georgia |
Aanderaa Current Meter | CCGS Tully | IOS | Thomson R.E. | Canada | Jervis-Inlet |
Aanderaa Current Meter | CCGS Tully | IOS | Thomson R.E. | Canada | Juan-De-Fuca |
Aanderaa Current Meter | CCGS Tully | IOS | Thomson R.E. | Canada | Southern-Vancouver-Island-Offshore |
Aanderaa Current Meter | CCGS Tully | IOS | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | CCGS Vector | IOS | Johannessen S. | Canada | Central-Strait-of-Georgia |
Aanderaa Current Meter | CCGS Vector | IOS | Johannessen S. | Canada | Northern-Strait-of-Georgia |
Aanderaa Current Meter | CCGS Vector | IOS | Stucchi D. | Canada | Knight/Broughton |
Aanderaa Current Meter | CCGS Vector | IOS | Stucchi D. | Canada | Queen-Charlotte-Strait |
Aanderaa Current Meter | CSS J P Tully | OSAP, IOS | Thomson R.E. | Canada | Northern-Vancouver-Island-Shelf |
Aanderaa Current Meter | CSS Vector | IOS | Stucchi D. | Canada | Knight/Broughton |
Aanderaa Current Meter | CSS Vector | IOS, OSAP | Denman K.L. | Canada | Central-Strait-of-Georgia |
Aanderaa Current Meter | CSS Vector | IOS, OSAP | Denman K.L. | Canada | Southern-Strait-of-Georgia |
Aanderaa Current Meter | Endeavour(d)/Tully(r) | OSAP, IOS | Thomson R.E. | Canada | Southern-Vancouver-Island-Offshore |
Aanderaa Current Meter | Henry Larsen | PMEL | MacDonald R. | n/a | Canadian-Basin/-Beaufort-Sea-Est |
Aanderaa Current Meter | Henry Larsen | PMEL | MacDonald R. | n/a | Canadian-Beaufort-Shelf/Slope |
Aanderaa Current Meter | Ice Based | IOS | Topham D. | Canada | Canadian-Arctic-Archipelago-North |
Aanderaa Current Meter | J P Tully | IOS | Denman K.L./ Thomson | Canada | Northern-Vancouver-Island-Offshore |
Aanderaa Current Meter | J P Tully | IOS | Thomson R.E. | Canada | Hecate-Strait |
Aanderaa Current Meter | J P Tully | IOS | Thomson R.E. | Canada | Juan-De-Fuca |
Aanderaa Current Meter | J P Tully | IOS | Thomson R.E. | Canada | Northern-Vancouver-Island-Offshore |
Aanderaa Current Meter | J P Tully | IOS | Thomson R.E. | Canada | Northern-Vancouver-Island-Shelf |
Aanderaa Current Meter | J P Tully | IOS | Thomson R.E. | Canada | Southern-Vancouver-Island-Offshore |
Aanderaa Current Meter | J P Tully | IOS | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | J P Tully | IOS | Thomson R.E. | Canada | Tidal-Mixed |
Aanderaa Current Meter | J P Tully | OSAP, IOS | Denman K.L./ Thomson | Canada | Northern-Vancouver-Island-Offshore |
Aanderaa Current Meter | J P Tully | OSAP, IOS | Thomson R.E. | Canada | Northern-Vancouver-Island-Shelf |
Aanderaa Current Meter | J P Tully | OSAP, IOS | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | J P Tully | OSAP, IOS | Thomson R.E. | Canada | Tidal-Mixed |
Aanderaa Current Meter | J.P. Tully | IOS | Denman K.L./ Thomson | Canada | Central-Strait-of-Georgia |
Aanderaa Current Meter | J.P. Tully | IOS | Thomson R.E. | Canada | Central-Strait-of-Georgia |
Aanderaa Current Meter | J.P. Tully | IOS | Thomson R.E. | Canada | Juan-De-Fuca |
Aanderaa Current Meter | J.P. Tully | IOS | Thomson R.E. | Canada | Northern-Vancouver-Island-Offshore Line-P |
Aanderaa Current Meter | J.P. Tully | IOS | Thomson R.E. | Canada | Northern-Vancouver-Island-Shelf |
Aanderaa Current Meter | J.P. Tully | IOS | Thomson R.E. | Canada | Southern-Vancouver-Island-Offshore |
Aanderaa Current Meter | J.P. Tully | IOS | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | J.P. Tully | IOS | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) Line-P |
Aanderaa Current Meter | J.P. Tully | IOS | Thomson R.E. | Canada | Tidal-Mixed |
Aanderaa Current Meter | J.P. Tully | IOS, OSAP | Denman K.L./ Thomson | Canada | Central-Strait-of-Georgia |
Aanderaa Current Meter | J.P. Tully | IOS, OSAP | Denman K.L./ Thomson | Canada | Southern-Strait-of-Georgia |
Aanderaa Current Meter | J.P. Tully | IOS, OSAP | Thomson R.E. | Canada | Northern-Vancouver-Island-Shelf |
Aanderaa Current Meter | J.P. Tully | IOS, OSAP | Thomson R.E. | Canada | Southern-Vancouver-Island-Offshore |
Aanderaa Current Meter | J.P. Tully | IOS, OSAP | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | J.P. Tully | IOS, OSAP | Thomson R.E. | Canada | Tidal-Mixed |
Aanderaa Current Meter | John P. Tully | IOS, Ocean Sciences Division, Sidney B.C. | Thomson R.E. | Canada | None |
Aanderaa Current Meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, B. C. | Hannah C. | Canada | Hecate-Strait |
Aanderaa Current Meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, B.C. | Johannessen S. | Canada | Northern-Strait-of-Georgia |
Aanderaa Current Meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, B.C. | Thomson R.E. | Canada | None |
Aanderaa Current Meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | None |
Aanderaa Current Meter | n/a | Crawford W.R. | n/a | Dixon-Shelf | |
Aanderaa Current Meter | n/a | Huggett W.S. | n/a | Johnston-and-Discovery | |
Aanderaa Current Meter | n/a | Huggett W.S. | n/a | Mainland-Inlets | |
Aanderaa Current Meter | n/a | ACOUSTICS, IOS | Diiorio D. | n/a | Saanich-Inlet |
Aanderaa Current Meter | n/a | CANMAR | n/a | n/a | Canadian-Beaufort-Shelf/Slope |
Aanderaa Current Meter | n/a | DFO/IOS | Melling H. | CANADA | Canadian-Arctic-Archipelago-North |
Aanderaa Current Meter | n/a | DFO/IOS | Melling H. | CANADA | Canadian-Arctic-Archipelago-South |
Aanderaa Current Meter | n/a | DOBROCKY | Webster I. | n/a | Hecate-Strait |
Aanderaa Current Meter | n/a | DOBROCKY | Webster I. | n/a | None |
Aanderaa Current Meter | n/a | DOBROCKY S | Webster I. | n/a | Hecate-Strait |
Aanderaa Current Meter | n/a | ESSO | n/a | n/a | Canadian-Beaufort-Shelf/Slope |
Aanderaa Current Meter | n/a | Gulf | Fissel D. | n/a | Canadian-Beaufort-Shelf/Slope |
Aanderaa Current Meter | n/a | Gulf | n/a | n/a | Canadian-Beaufort-Shelf/Slope |
Aanderaa Current Meter | n/a | IOS | Carmack E. | n/a | Canadian-Beaufort-Shelf/Slope |
Aanderaa Current Meter | n/a | IOS | Denman K.L. | n/a | Northern-Vancouver-Island-Offshore |
Aanderaa Current Meter | n/a | IOS | Denman K.L. | n/a | Northern-Vancouver-Island-Shelf |
Aanderaa Current Meter | n/a | IOS | Denman K.L. | n/a | Southern-Vancouver-Island-Offshore |
Aanderaa Current Meter | n/a | IOS | Denman K.L. | n/a | Southern-Vancouver-Island-Offshore Line-P |
Aanderaa Current Meter | n/a | IOS | Farmer D. | Canada | Tidal-Mixed |
Aanderaa Current Meter | n/a | IOS | Freeland H. | n/a | Alaska-Basin-East |
Aanderaa Current Meter | n/a | IOS | Freeland H. | n/a | Alaska-Basin-East Line-P |
Aanderaa Current Meter | n/a | IOS | Huggett W.S. | n/a | Canadian-Beaufort-Shelf/Slope |
Aanderaa Current Meter | n/a | IOS | Lake B. | n/a | Canadian-Arctic-Archipelago-North |
Aanderaa Current Meter | n/a | IOS | Lake B. | n/a | Canadian-Arctic-Archipelago-South |
Aanderaa Current Meter | n/a | IOS | MacDonald R. | n/a | Canadian-Basin/-Beaufort-Sea-Est |
Aanderaa Current Meter | n/a | IOS | MacDonald R. | n/a | Canadian-Beaufort-Shelf/Slope |
Aanderaa Current Meter | n/a | IOS | Stucchi D. | Canada | Knight/Broughton |
Aanderaa Current Meter | n/a | IOS | Stucchi D. | Canada | None |
Aanderaa Current Meter | n/a | IOS | Stucchi D. | Canada | Queen-Charlotte-Strait |
Aanderaa Current Meter | n/a | IOS | Stucchi D. | n/a | Central-Strait-of-Georgia |
Aanderaa Current Meter | n/a | IOS | Stucchi D. | n/a | Hecate-Strait |
Aanderaa Current Meter | n/a | IOS | Stucchi D. | n/a | None |
Aanderaa Current Meter | n/a | IOS | Stucchi D. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | IOS | Thomson R.E. | n/a | Alaska-Basin-East |
Aanderaa Current Meter | n/a | IOS | Thomson R.E. | n/a | Alaska-Basin-East Line-P |
Aanderaa Current Meter | n/a | IOS | Thomson R.E. | n/a | Central-Strait-of-Georgia |
Aanderaa Current Meter | n/a | IOS | Thomson R.E. | n/a | Northern-Vancouver-Island-Offshore |
Aanderaa Current Meter | n/a | IOS | Thomson R.E. | n/a | Northern-Vancouver-Island-Shelf |
Aanderaa Current Meter | n/a | IOS | Thomson R.E. | n/a | Southern-Vancouver-Island-Offshore |
Aanderaa Current Meter | n/a | IOS | Thomson R.E. | n/a | Southern-Vancouver-Island-Offshore Line-P |
Aanderaa Current Meter | n/a | IOS | Thomson R.E. | n/a | Southern-Vancouver-Island-Shelf-(Station-C) Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | IOS | Thomson R.E. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | IOS | Thomson R.E. | n/a | Tidal-Mixed |
Aanderaa Current Meter | n/a | IOS, OCEAN | Freeland H. | n/a | Southern-Vancouver-Island-Shelf-(Station-C) Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | IOS, OCEAN | Freeland H. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | IOS, OSAP | Denman K.L. | Canada | Central-Strait-of-Georgia |
Aanderaa Current Meter | n/a | IOS, OSAP | Denman K.L. | Canada | Southern-Strait-of-Georgia |
Aanderaa Current Meter | n/a | IOS/ASL | Birch R./Thomson R.E | n/a | Central-Strait-of-Georgia |
Aanderaa Current Meter | n/a | IOS/ASL | Birch R./Thomson R.E | n/a | Southern-Strait-of-Georgia |
Aanderaa Current Meter | n/a | IOS/ASL | Birch R./Thomson R.E | n/a | Tidal-Mixed |
Aanderaa Current Meter | n/a | IOSOP | Stucchi D. | n/a | Hecate-Strait |
Aanderaa Current Meter | n/a | n/a | n/a | n/a | Canadian-Arctic-Archipelago-North |
Aanderaa Current Meter | n/a | n/a | n/a | n/a | Canadian-Arctic-Archipelago-South |
Aanderaa Current Meter | n/a | n/a | n/a | n/a | Canadian-Basin/-Beaufort-Sea-Est |
Aanderaa Current Meter | n/a | n/a | n/a | n/a | Canadian-Beaufort-Shelf/Slope |
Aanderaa Current Meter | n/a | n/a | n/a | n/a | None |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Freeland H. | n/a | Haida-Basin |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Freeland H. | n/a | Hecate-Strait |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Freeland H. | n/a | Northern-Vancouver-Island-Shelf |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Freeland H. | n/a | Southern-Vancouver-Island-Shelf-(Station-C) Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Freeland H. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Stucchi D. | n/a | Hecate-Strait |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Thomson R.E. | n/a | Dixon-Shelf |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Thomson R.E. | n/a | Haida-Basin |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Thomson R.E. | n/a | Southern-Vancouver-Island-Shelf-(Station-C) Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Thomson R.E. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Thomson R.E. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) Line-P |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Thomson R.E. | n/a | Washington/Oregon-Shelf |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Station-C) Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | Oregon State | Roth S. | n/a | Southern-Vancouver-Island-Offshore |
Aanderaa Current Meter | n/a | PANARCTIC | BEAK CONSULTANTS | n/a | Canadian-Arctic-Archipelago-North |
Aanderaa Current Meter | n/a | Tide & Currents, IOS | Crawford W.R. | n/a | Dixon-Shelf |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Crawford W.R. | n/a | Dixon-Shelf |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Crawford W.R. | n/a | Southern-Vancouver-Island-Shelf-(Station-C) Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Crawford W.R. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Canadian-Arctic-Archipelago-North |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Canadian-Arctic-Archipelago-South |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Central-Strait-of-Georgia |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Dixon-Shelf |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Hecate-Strait |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Johnston-and-Discovery |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Juan-De-Fuca |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Mainland-Inlets |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Northern-Strait-of-Georgia |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Northern-Vancouver-Island-Offshore |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Northern-Vancouver-Island-Shelf |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Queen-Charlotte-Strait |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Southern-Strait-of-Georgia |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Southern-Vancouver-Island-Offshore |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Southern-Vancouver-Island-Offshore Line-P |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Tidal-Mixed |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Vancouver-Harbour-and-Indian-Arm |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | n/a | n/a | Tidal-Mixed |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Unknown | n/a | Northern-Strait-of-Georgia |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Woodward M.J. | n/a | Dixon-Shelf |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Woodward M.J. | n/a | Haida-Basin |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Woodward M.J. | n/a | Hecate-Strait |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Woodward M.J. | n/a | Mainland-Inlets |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Woodward M.J. | n/a | Northern-Strait-of-Georgia |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Woodward M.J. | n/a | Northern-Vancouver-Island-Shelf |
Aanderaa Current Meter | n/a | Woods Hole | Thomson R.E. | USA | None |
Aanderaa Current Meter | RB Young | IOS | Farmer D. | Canada | Tidal-Mixed |
Aanderaa Current Meter | Sir Wilfrid Laurier | IOS | Carmack E. | Canada | Yakutat-Shelf |
Aanderaa Current Meter | Tugboat Bull Block | IOS, OSAP | Stucchi D. | Canada | None |
Aanderaa Current Meter | Vector | IOS | Denman K.L./ Thomson | Canada | Central-Strait-of-Georgia |
Aanderaa Current Meter | Vector | IOS | Denman K.L./ Thomson | Canada | Southern-Strait-of-Georgia |
Aanderaa Current Meter | Vector | IOS | Johannessen S. | Canada | Central-Strait-of-Georgia |
Aanderaa Current Meter | Vector | IOS, Ocean Sciences Division, Sidney, B.C. | Johannessen S. | Canada | Central-Strait-of-Georgia |
Aanderaa Current Meter | Vector | IOS, Ocean Sciences Division, Sidney, B. C. | Johannessen S. | Canada | Central-Strait-of-Georgia |
Aanderaa Current Meter | Vector | IOS, Ocean Sciences Division, Sidney, B. C. | Johannessen S. | Canada | Northern-Strait-of-Georgia |
Aanderaa Current Meter | Vector | IOS, Ocean Sciences Division, Sidney, B.C. | Johannessen S. | Canada | Central-Strait-of-Georgia |
Aanderaa Current Meter | Vector | IOS, Ocean Sciences Division, Sidney, B.C. | Johannessen S. | Canada | Northern-Strait-of-Georgia |
Aanderaa Current Meter | Vector | IOS, Ocean Sciences Division, Sidney, B.C. | Sophia Johannessen | Canada | Northern-Strait-of-Georgia |
Aanderaa Current Meter | Vector | IOS, Ocean Sciences Division, Sidney, BC | Johannessen S. | Canada | Northern-Strait-of-Georgia |
Aanderaa current meter | J P Tully | IOS, OSAP | Thomson R.E. | Canada | Northern-Vancouver-Island-Shelf |
Aanderaa current meter | J P Tully | IOS, OSAP | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
American Machine and Foundry Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Central-Strait-of-Georgia |
American Machine and Foundry Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Johnston-and-Discovery |
Applied Microsystems Current Meter | Ice Based | IOS | Topham D. | Canada | Canadian-Arctic-Archipelago-North |
Applied Microsystems Current Meter | n/a | CANMAR | n/a | n/a | Canadian-Beaufort-Shelf/Slope |
Applied Microsystems Current Meter | n/a | Gulf | n/a | n/a | Canadian-Beaufort-Shelf/Slope |
Aquadopp Current Meter | CCGS Vector | IOS | Johannessen S. | Canada | Central-Strait-of-Georgia |
Aquadopp Current Meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, B.C. | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aquadopp Current Meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
Aquadopp Current Meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | None |
Aquadopp Current Meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Northern-Vancouver-Island-Shelf |
Aquadopp Current Meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Queen-Charlotte-Strait |
Aquadopp Current Meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, BC | Hannah, C | Canada | Hecate-Strait |
Aquadopp Current Meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, BC | Hannah, C | Canada | Northern-Vancouver-Island-Shelf |
Aquadopp Current Meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | None |
Aquadopp Current Meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aquadopp Current Meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) Line-P |
Aquadopp Current Meter | John P.Tully | IOS, Ocean Sciences Division, Sidney, B.C. | Thomson R.E. | Canada | None |
Aquadopp Current Meter | Vector | IOS, Ocean Sciences Division, Sidney, B.C. | Johannessen S. | Canada | Central-Strait-of-Georgia |
Aquadopp Current Meter | Vector | IOS, Ocean Sciences Division, Sidney, BC | Hannah, C | Canada | Central-Strait-of-Georgia |
Aquadopp Current Meter | Vector | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aquadopp current meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, B.C. | Hannah C. | Canada | Hecate-Strait |
Aquadopp current meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, B.C. | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aquadopp current meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
Aquadopp current meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | None |
Aquadopp current meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | None |
Aquadopp current meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
DOWS VMCM | n/a | ESSO | n/a | n/a | Canadian-Beaufort-Shelf/Slope |
EG&G Sealink System Current Meter | n/a | Gulf | Fissel D. | n/a | Canadian-Beaufort-Shelf/Slope |
EG&G Sealink System Current Meter | n/a | Ocean Physics, IOS | Thomson R.E. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Endeco Current Meter | n/a | ESSO | n/a | n/a | Canadian-Beaufort-Shelf/Slope |
Endeco Current Meter | n/a | Gulf | Fissel D. | n/a | Canadian-Beaufort-Shelf/Slope |
Endeco Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Central-Strait-of-Georgia |
Geodyne Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Hecate-Strait |
Geodyne Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Johnston-and-Discovery |
Geodyne Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Southern-Strait-of-Georgia |
Geodyne Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Southern-Vancouver-Island-Offshore |
Geodyne Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Southern-Vancouver-Island-Offshore Line-P |
Geodyne Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Geodyne Current Meter (AML modified) | n/a | Tides & Currents, IOS | Crawford W.R. | n/a | Southern-Vancouver-Island-Shelf-(Station-C) Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Geodyne Current Meter (AML modified) | n/a | Tides & Currents, IOS | Crawford W.R. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
HydroProducts Current Meter | n/a | CANMAR | n/a | n/a | Canadian-Beaufort-Shelf/Slope |
InterOcean Current Meter | CCGS J P Tully | IOS | Thomson R.E. | Canada | Southern-Vancouver-Island-Offshore |
InterOcean Current Meter | CCGS J P Tully | IOS | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
InterOcean Current Meter | CCGS Vector | IOS | Stucchi D. | Canada | Knight/Broughton |
InterOcean Current Meter | J P Tully | IOS | Thomson R.E. | Canada | Juan-De-Fuca |
