![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
Dataset Title: | IOS TOB Dataset
![]() ![]() |
Institution: | Institute of Ocean Sciences, 9860 West Saanich Road, Sidney, B.C., Canada (Dataset ID: IOS_TOB) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
agency | mission | scientist | platform_name | instrument_type | instrument_model | instrument_serial_number | event_number |
---|---|---|---|---|---|---|---|
'PBS, Marine Ecosystems and Aquaculture Division,' | 2012-03 | Zubkowski T. | W.E. Ricker | Sea-Bird CTD | SBE-21 | 2488 | 1 |
'PBS, Marine Ecosystems and Aquaculture Division,' | 2015-12 | Boldt J. | W.E. Ricker | Sea-Bird CTD | SBE-21 | 2488 | 1 |
'PBS, Marine Ecosystems and Aquaculture Division,' | 2015-12 | Boldt J. | W.E. Ricker | Sea-Bird CTD | SBE-21 | 2488 | 2 |
'PBS, Marine Ecosystems and Aquaculture Division,' | 2015-12 | Boldt J. | W.E. Ricker | Sea-Bird CTD | SBE-21 | 2488 | 3 |
'PBS, Marine Ecosystems and Aquaculture Division,' | 2015-12 | Boldt J. | W.E. Ricker | Sea-Bird CTD | SBE-21 | 2488 | 4 |
'PBS, Marine Ecosystems and Aquaculture Division,' | 2015-12 | Boldt J. | W.E. Ricker | Sea-Bird CTD | SBE-21 | 2488 | 5 |
'PBS, Marine Ecosystems and Aquaculture Division,' | 2015-12 | Boldt J. | W.E. Ricker | Sea-Bird CTD | SBE-21 | 2488 | 6 |
'PBS, Marine Ecosystems and Aquaculture Division,' | 2015-12 | Boldt J. | W.E. Ricker | Sea-Bird CTD | SBE-21 | 2488 | 7 |
'PBS, Marine Ecosystems and Aquaculture Division,' | 2015-12 | Boldt J. | W.E. Ricker | Sea-Bird CTD | SBE-21 | 2488 | 8 |
'PBS, Marine Ecosystems and Aquaculture Division,' | 2015-48 | Curtis J. | John P. Tully | Sea-Bird CTD | SBE-21 | 3363 | 1 |
IOS | 2000-10 | Marie Robert | CCGS TULLY | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS | 2000-10 | Marie Robert | CCGS TULLY | Sea-Bird CTD | SBE-21 | 2487 | 5 |
IOS | 2007-11 | Stucchi D. | Vector | Sea-Bird Thermosalinograph | SBE-45 | 046 | 1 |
IOS, Ocean Science and Productivity, Sidney, B.C. | 2004-25 | Yelland D. | Tully | Sea-Bird CTD | SBE-21 | 2487 | 2 |
IOS, Ocean Science and Productivity, Sidney, B.C. | 2004-29 | Juhasz T. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS, Ocean Science and Productivity, Sidney, B.C. | 2004-29 | Juhasz T. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 2 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-03 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 1 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-03 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 7 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-03 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 8 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-15 | Perkin R. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 10 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-15 | Perkin R. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 11 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-15 | Perkin R. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 12 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-15 | Perkin R. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 13 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-15 | Perkin R. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 14 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-15 | Perkin R. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 15 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-15 | Perkin R. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 16 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-15 | Perkin R. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 5 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-15 | Perkin R. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 6 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-15 | Perkin R. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 7 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-15 | Perkin R. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 8 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-15 | Perkin R. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 9 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 10 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 11 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 12 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 13 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 16 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 18 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 19 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 2 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 20 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 21 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 22 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 23 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 25 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 26 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 27 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 3 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 4 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 5 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 6 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 7 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 8 |
IOS, Ocean Science and Productivity, Sidney, BC | 1998-29 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 9 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-01 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 10 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-01 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 11 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-01 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 12 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-01 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 13 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-01 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 14 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-01 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 15 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-01 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 16 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-01 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 17 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-01 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 18 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-01 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 19 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-01 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 2 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-01 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 20 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-01 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 21 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-01 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 3 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-01 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 4 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-01 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 5 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-01 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 6 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-01 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 7 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-01 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 8 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-01 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 9 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-06 | Juhasz T. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 1 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-06 | Juhasz T. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 2 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-06 | Juhasz T. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 3 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-06 | Juhasz T. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 4 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-06 | Juhasz T. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 5 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-10 | Perkin R. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 1 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-10 | Perkin R. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 2 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-10 | Perkin R. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 3 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-10 | Perkin R. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 5 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-10 | Perkin R. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 6 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-21 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 1 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-21 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 2 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-21 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 3 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-21 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 4 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-21 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 5 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-21 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 7 |
IOS, Ocean Science and Productivity, Sidney, BC | 1999-21 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 8 |
IOS, Ocean Science and Productivity, Sidney, BC | 2000-25 | Freeland H. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 1 |
IOS, Ocean Science and Productivity, Sidney, BC | 2000-25 | Freeland H. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 10 |
IOS, Ocean Science and Productivity, Sidney, BC | 2000-25 | Freeland H. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 11 |
IOS, Ocean Science and Productivity, Sidney, BC | 2000-25 | Freeland H. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 2 |
IOS, Ocean Science and Productivity, Sidney, BC | 2000-30 | Mackas D. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 1 |
IOS, Ocean Science and Productivity, Sidney, BC | 2000-30 | Mackas D. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 2 |
IOS, Ocean Science and Productivity, Sidney, BC | 2000-30 | Mackas D. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 3 |
IOS, Ocean Science and Productivity, Sidney, BC | 2000-30 | Mackas D. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 4 |
IOS, Ocean Science and Productivity, Sidney, BC | 2000-30 | Mackas D. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 5 |
IOS, Ocean Science and Productivity, Sidney, BC | 2001-06 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS, Ocean Science and Productivity, Sidney, BC | 2001-06 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 8 |
IOS, Ocean Science and Productivity, Sidney, BC | 2001-08 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 10 |
IOS, Ocean Science and Productivity, Sidney, BC | 2001-08 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 11 |
IOS, Ocean Science and Productivity, Sidney, BC | 2001-08 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 12 |
IOS, Ocean Science and Productivity, Sidney, BC | 2001-08 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 13 |
IOS, Ocean Science and Productivity, Sidney, BC | 2001-08 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 15 |
IOS, Ocean Science and Productivity, Sidney, BC | 2001-08 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 16 |
IOS, Ocean Science and Productivity, Sidney, BC | 2001-08 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 17 |
IOS, Ocean Science and Productivity, Sidney, BC | 2001-08 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 2 |
IOS, Ocean Science and Productivity, Sidney, BC | 2001-08 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 3 |
IOS, Ocean Science and Productivity, Sidney, BC | 2001-08 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 4 |
IOS, Ocean Science and Productivity, Sidney, BC | 2001-08 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 5 |
IOS, Ocean Science and Productivity, Sidney, BC | 2001-08 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 6 |
IOS, Ocean Science and Productivity, Sidney, BC | 2001-08 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 7 |
IOS, Ocean Science and Productivity, Sidney, BC | 2001-08 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 8 |
IOS, Ocean Science and Productivity, Sidney, BC | 2001-08 | Whitney F. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 9 |
IOS, Ocean Science and Productivity, Sidney, BC | 2002-01 | Robert M. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 1 |
IOS, Ocean Science and Productivity, Sidney, BC | 2002-01 | Robert M. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 2 |
IOS, Ocean Science and Productivity, Sidney, BC | 2002-01 | Robert M. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 3 |
IOS, Ocean Science and Productivity, Sidney, BC | 2002-01 | Robert M. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 4 |
IOS, Ocean Science and Productivity, Sidney, BC | 2002-14 | Juhasz T. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | |
IOS, Ocean Science and Productivity, Sidney, BC | 2002-16 | Robert M. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 2002 |
IOS, Ocean Science and Productivity, Sidney, BC | 2002-16 | Robert M. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 32 |
IOS, Ocean Science and Productivity, Sidney, BC | 2002-16 | Robert M. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 33 |
IOS, Ocean Science and Productivity, Sidney, BC | 2002-16 | Robert M. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 34 |
IOS, Ocean Science and Productivity, Sidney, BC | 2002-16 | Robert M. | John P. Tully | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 35 |
IOS, Ocean Science and Productivity, Sidney, BC | 2004-20 | Whitney F. | John P. Tully | SeaBird CTD | 25 | 1 | |
IOS, Ocean Science and Productivity, Sidney, BC | 2004-24 | Ianson D. | John P. Tully | SeaBird CTD | SBE-25 | 1 | |
IOS, Ocean Science and Productivity, Sidney, BC | 2005-01 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS, Ocean Science and Productivity, Sidney, BC | 2005-01 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 2 |
IOS, Ocean Science and Productivity, Sidney, BC | 2005-01 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 3 |
IOS, Ocean Science and Productivity, Sidney, BC | 2005-01 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 4 |
IOS, Ocean Science and Productivity, Sidney, BC | 2005-02 | Pena A. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS, Ocean Science and Productivity, Sidney, BC | 2006-13 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 2 |
IOS, Ocean Science and Productivity, Sidney, BC | 2006-13 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 3 |
IOS, Ocean Science and Productivity, Sidney, BC | 2006-13 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 4 |
IOS, Ocean Science and Productivity, Sidney, BC | 2006-15 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS, Ocean Science and Productivity, Sidney, BC | 2006-33 | Juhasz T. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS, Ocean Science and Productivity, Sidney, BC | 2006-33 | Juhasz T. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 2 |
IOS, Ocean Science and Productivity, Sidney, BC | 2011-09 | Chandler P. | John P. Tully | Sea-Bird CTD | SBE-21 | 2488 | |
IOS, Ocean Science and Productivity, Sidney, BC | 2011-27 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2488 | |
IOS, Ocean Sciences Division, Sidney, B.C. | 2005-16 | Thomson R.E. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2005-16 | Thomson R.E. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 2 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2005-21 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2005-21 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 2 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2005-22 | Yelland D. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2005-22 | Yelland D. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 2 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2005-22 | Yelland D. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 3 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2005-23 | Juhasz T. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2006-08 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2006-08 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 2 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2006-11 | Pena A. | Vector | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2006-14 | Yelland D. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2006-21 | Masson D. | Vector | Sea-Bird Thermosalinograph | SBE-21 | 2487 | 1 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2006-24 | Juhasz T. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2006-24 | Juhasz T. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 2 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2007-01 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2007-12 | Yelland D. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2007-12 | Yelland D. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 2 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2007-12 | Yelland D. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 3 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2007-12 | Yelland D. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 4 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2007-13 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2007-13 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 2 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2007-14 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2007-14 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 2 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2007-15 | Robert M. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2007-16 | Yelland D. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 1 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2007-16 | Yelland D. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 2 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2007-16 | Yelland D. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 3 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2007-16 | Yelland D. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 4 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2007-16 | Yelland D. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 5 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2007-16 | Yelland D. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 6 |
IOS, Ocean Sciences Division, Sidney, B.C. | 2007-16 | Yelland D. | John P. Tully | Sea-Bird CTD | SBE-21 | 2487 | 8 |
