![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
Dataset Title: | Nutrient and Oxygen Data from the 2019 Gulf of Alaska International Year of the Salmon Expedition ![]() ![]() |
Institution: | Russian Federal Institute of Fisheries and Oceanography (Dataset ID: IYS_2019_nutrients_O2) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
cruise | station |
---|---|
GoA_2019 | 1 |
GoA_2019 | 2 |
GoA_2019 | 3 |
GoA_2019 | 4 |
GoA_2019 | 5 |
GoA_2019 | 6 |
GoA_2019 | 7 |
GoA_2019 | 8 |
GoA_2019 | 9 |
GoA_2019 | 10 |
GoA_2019 | 11 |
GoA_2019 | 12 |
GoA_2019 | 13 |
GoA_2019 | 14 |
GoA_2019 | 15 |
GoA_2019 | 16 |
GoA_2019 | 17 |
GoA_2019 | 18 |
GoA_2019 | 19 |
GoA_2019 | 20 |
GoA_2019 | 21 |
GoA_2019 | 22 |
GoA_2019 | 23 |
GoA_2019 | 24 |
GoA_2019 | 25 |
GoA_2019 | 26 |
GoA_2019 | 27 |
GoA_2019 | 28 |
GoA_2019 | 29 |
GoA_2019 | 30 |
GoA_2019 | 31 |
GoA_2019 | 32 |
GoA_2019 | 33 |
GoA_2019 | 34 |
GoA_2019 | 35 |
GoA_2019 | 36 |
GoA_2019 | 37 |
GoA_2019 | 38 |
GoA_2019 | 39 |
GoA_2019 | 40 |
GoA_2019 | 41 |
GoA_2019 | 42 |
GoA_2019 | 43 |
GoA_2019 | 44 |
GoA_2019 | 45 |
GoA_2019 | 46 |
GoA_2019 | 47 |
GoA_2019 | 48 |
GoA_2019 | 49 |
GoA_2019 | 50 |
GoA_2019 | 51 |
GoA_2019 | 52 |
GoA_2019 | 53 |
GoA_2019 | 54 |
GoA_2019 | 55 |
GoA_2019 | 56 |
GoA_2019 | 57 |
GoA_2019 | 58 |
GoA_2019 | 59 |
GoA_2019 | 60 |
In total, there are 60 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.