![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
Dataset Title: | Conductivity, Temperature, and Depth (CTD) Data from the 2020 Gulf of Alaska International Year of the Salmon Expedition ![]() ![]() |
Institution: | University of British Columbia (Dataset ID: IYS_2020_CTD) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
Station | time |
---|---|
UTC | |
1 | 2020-03-12 |
10 | 2020-03-18 |
11 | 2020-03-18 |
12 | 2020-03-18 |
13 | 2020-03-19 |
14 | 2020-03-19 |
15 | 2020-03-20 |
16 | 2020-03-20 |
2 | 2020-03-13 |
21 | 2020-03-21 |
22 | 2020-03-21 |
23 | 2020-03-21 |
28 | 2020-03-24 |
3 | 2020-03-15 |
3 | 2020-04-03 |
4 | 2020-03-15 |
4 | 2020-04-02 |
5 | 2020-03-16 |
6 | 2020-03-16 |
7 | 2020-03-17 |
8 | 2020-03-17 |
9 | 2020-03-17 |
AB | 2020-03-29 |
AF | 2020-03-31 |
AH | 2020-04-01 |
AI | 2020-03-31 |
AJ | 2020-03-31 |
AK | 2020-04-01 |
AL | 2020-04-01 |
AM | 2020-04-02 |
AR | 2020-04-05 |
AV | 2020-04-04 |
AW | 2020-04-04 |
AX | 2020-04-04 |
I | 2020-04-03 |
P | 2020-03-24 |
P | 2020-03-26 |
P PRIME | 2020-03-26 |
Q | 2020-03-26 |
S27 | 2020-03-27 |
S28 | 2020-03-27 |
Y | 2020-03-28 |
Y27 | 2020-03-28 |
In total, there are 43 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.