![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
Dataset Title: | * The List of All Active Datasets in this ERDDAP *
![]() ![]() |
Institution: | Hakai Institute (Dataset ID: allDatasets) |
Information: | Summary ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | grid | Grid | EDDGridFromNcFiles | Fisheries and Oceans Canada (DFO) | |
public | table | Other | EDDTableFromAllDatasets | Hakai Institute | |
public | table | Other | EDDTableFromAsciiFiles | Institute of Ocean Sciences | |
public | table | Other | EDDTableFromAsciiFiles | test | |
public | table | Profile | EDDTableFromMultidimNcFiles | Institute of Ocean Sciences | |
public | table | Profile | EDDTableFromNcFiles | Institute of Ocean Sciences, 9860 West Saanich Road, Sidney, B.C., Canada | |
public | table | TimeSeries | EDDTableFromAsciiFiles | DFO MEDS | |
public | table | TimeSeries | EDDTableFromAsciiFiles | Institute of Ocean Sciences | |
public | table | TimeSeries | EDDTableFromDatabase | DFO MEDS | |
public | table | TimeSeries | EDDTableFromDatabase | ECCC | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Institute of Ocean Sciences | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | The University of Victoria | |
public | table | TimeSeries | EDDTableFromNcFiles | dfo_pbs | |
public | table | TimeSeriesProfile | EDDTableFromAsciiFiles | Russian Federal Institute of Fisheries and Oceanography | |
public | table | TimeSeriesProfile | EDDTableFromAsciiFiles | Russian Federal Institute of Fisheries and Oceanography | now-138days |
public | table | TimeSeriesProfile | EDDTableFromAsciiFiles | University of British Columbia | |
public | table | TimeSeriesProfile | EDDTableFromMultidimNcFiles | Institute of Ocean Sciences | |
public | table | Trajectory | EDDTableFromNcFiles | Institute of Ocean Sciences, 9860 West Saanich Road, Sidney, B.C., Canada | |
public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | UVic |
In total, there are 19 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.