![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | SST and CHLa timeseries at MPAs | ![]() | M | background![]() | ![]() | ![]() |
| MPA_SST_timeseries |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | stn_id |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -126.67 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 54.49 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 47.94667 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -126.67 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -136.0308 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | Institute of Ocean Sciences |
attribute | NC_GLOBAL | keywords | String | subSurfaceTemperature |
attribute | NC_GLOBAL | keywords_fra | String | température de la sous-surface |
attribute | NC_GLOBAL | language | String | eng |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 54.49 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 47.94667 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | subsetVariables | String | stn_id, station_type |
attribute | NC_GLOBAL | summary | String | Data from a local source. |
attribute | NC_GLOBAL | summary_fra | String | summary in french |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-12-15T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1981-09-15T00:00:00Z |
attribute | NC_GLOBAL | title | String | SST and CHLa timeseries at MPAs |
attribute | NC_GLOBAL | title_fra | String | title in french |
attribute | NC_GLOBAL | Westernmost_Easting | double | -136.0308 |
variable | stn_id | String | ||
attribute | stn_id | cf_role | String | timeseries_id |
attribute | stn_id | long_name | String | Station ID |
variable | station_type | String | ||
attribute | station_type | long_name | String | Station Type |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 3.6936E8, 1.6079904E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 47.94667, 54.49 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -136.0308, -126.67 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | SST_mean | float | ||
attribute | SST_mean | actual_range | float | 4.06, 17.84333 |
attribute | SST_mean | long_name | String | mean sea water surface temperature |
attribute | SST_mean | standard_name | String | mean_sea_water_surface_temperature |
attribute | SST_mean | units | String | deg_C |
variable | SST_median | float | ||
attribute | SST_median | actual_range | float | 4.06, 17.83 |
attribute | SST_median | long_name | String | median sea water surface temperature |
attribute | SST_median | standard_name | String | median_sea_water_surface_temperature |
attribute | SST_median | units | String | deg_C |
variable | SST_sd | float | ||
attribute | SST_sd | actual_range | float | 0.0, 2.53013 |
attribute | SST_sd | long_name | String | std. dev of sea water surface temperature |
attribute | SST_sd | standard_name | String | sd_sea_water_surface_temperature |
attribute | SST_sd | units | String | deg_C |
variable | SST_min | float | ||
attribute | SST_min | actual_range | float | 1.74, 17.5 |
attribute | SST_min | long_name | String | min sea water surface temperature |
attribute | SST_min | standard_name | String | min_sea_water_surface_temperature |
attribute | SST_min | units | String | deg_C |
variable | SST_max | float | ||
attribute | SST_max | actual_range | float | 4.06, 20.03 |
attribute | SST_max | long_name | String | max dev of sea water surface temperature |
attribute | SST_max | standard_name | String | max_sea_water_surface_temperature |
attribute | SST_max | units | String | deg_C |
variable | SST_Num_Obs | short | ||
attribute | SST_Num_Obs | actual_range | short | 0, 32751 |
attribute | SST_Num_Obs | long_name | String | number of SST observations |
attribute | SST_Num_Obs | standard_name | String | number_of_sst_observations |
variable | ChlA_geomean | float | ||
attribute | ChlA_geomean | long_name | String | geometric mean of ChlA |
attribute | ChlA_geomean | standard_name | String | geometric_mean_chla |
attribute | ChlA_geomean | units | String | mg m^-3 |
variable | ChlA_mean | float | ||
attribute | ChlA_mean | long_name | String | mean of ChlA |
attribute | ChlA_mean | standard_name | String | mean_chla |
attribute | ChlA_mean | units | String | mg m^-3 |
variable | ChlA_geosd | float | ||
attribute | ChlA_geosd | long_name | String | std.dev of ChlA |
attribute | ChlA_geosd | standard_name | String | sd_chla |
attribute | ChlA_geosd | units | String | mg m^-3 |
variable | ChlA_min | float | ||
attribute | ChlA_min | long_name | String | min ChlA |
attribute | ChlA_min | standard_name | String | min_chla |
attribute | ChlA_min | units | String | mg m^-3 |
variable | ChlA_max | float | ||
attribute | ChlA_max | long_name | String | max ChlA |
attribute | ChlA_max | standard_name | String | max_chla |
attribute | ChlA_max | units | String | mg m^-3 |
variable | ChlA_num_obs | short | ||
attribute | ChlA_num_obs | long_name | String | number of ChlA observations |
attribute | ChlA_num_obs | standard_name | String | number_of_chla_observations |
attribute | ChlA_num_obs | units | String | mg m^-3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.