![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | DFO PBS Neashore Sensors Timeseries | ![]() | I M | background![]() | ![]() | ![]() | dfo_pbs | dfo_pbs_nearshore_sensor_data |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.4-development,hdf5=1.14.2 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | source_file,instrument_model,instrument_serial_number,station,longitude,latitude,depth |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | dfo_pbs |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | dfo_pbs |
attribute | NC_GLOBAL | instrument_model | String | Star-Oddi DST CT |
attribute | NC_GLOBAL | instrument_serial_number | String | S11416 |
attribute | NC_GLOBAL | keywords | String | conductivity, conductivity_mS_cm, currents, data, date, density, department, depth, depth_m, dfo, earth, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, electrical, fisheries, flag, index, instrument, instrument_model, latitude, longitude, model, neashore, ocean, oceans, pbs, practical, qc_flag, quality, row, row_index, salinity, salinity_psu, science, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, seawater, sec, sensors, temp_degC, temperature, time, timeseries, velocity, velocity_m_sec, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | source_file | String | swamp_island_S11416_20210825-20220331_flagged.csv |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | station | String | swamp_island |
attribute | NC_GLOBAL | subsetVariables | String | source_file, instrument_model,station,instrument_serial_number,qc_flag |
attribute | NC_GLOBAL | summary | String | Department of Fisheries and Oceans (DFO) PBS Nearshore sensor data. dfo_pbs data from a local source. |
attribute | NC_GLOBAL | title | String | DFO PBS Neashore Sensors Timeseries |
variable | source_file | String | ||
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
variable | instrument_model | String | ||
attribute | instrument_model | coordinates | String | depth latitude longitude time |
attribute | instrument_model | ioos_category | String | Unknown |
attribute | instrument_model | long_name | String | Instrument Model |
variable | instrument_serial_number | String | ||
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | latitude_dd |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | longitude_dd |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date Time |
attribute | time | nc_name | String | time |
attribute | time | source_name | String | date_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | byte | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | byte | 127 |
attribute | depth | actual_range | byte | 1, 1 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | nc_name | String | depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | temp | float | ||
attribute | temp | _FillValue | float | NaN |
attribute | temp | actual_range | float | 3.75, 18.65 |
attribute | temp | coordinates | String | depth latitude longitude time |
attribute | temp | ioos_category | String | Unknown |
attribute | temp | long_name | String | Sea Water Temperature |
attribute | temp | nc_name | String | temp |
attribute | temp | standard_name | String | sea_water_temperature |
attribute | temp | units | String | degree_celsius |
variable | salinity | float | ||
attribute | salinity | _FillValue | float | NaN |
attribute | salinity | actual_range | float | 2.88, 30.27 |
attribute | salinity | coordinates | String | depth latitude longitude time |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Sea Water Practical Salinity |
attribute | salinity | nc_name | String | salinity |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | 1e-3 |
variable | conductivity | float | ||
attribute | conductivity | _FillValue | float | NaN |
attribute | conductivity | actual_range | float | 4.66, 35.61 |
attribute | conductivity | coordinates | String | depth latitude longitude time |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | nc_name | String | conductivity |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | mS/cm |
variable | velocity | float | ||
attribute | velocity | _FillValue | float | NaN |
attribute | velocity | actual_range | float | 1440.98, 1496.9 |
attribute | velocity | coordinates | String | depth latitude longitude time |
attribute | velocity | ioos_category | String | Currents |
attribute | velocity | long_name | String | Velocity |
attribute | velocity | nc_name | String | velocity |
attribute | velocity | standard_name | String | sea_water_speed |
attribute | velocity | units | String | m/s |
variable | qc_flag | int | ||
attribute | qc_flag | actual_range | int | 1, 3 |
attribute | qc_flag | coordinates | String | depth latitude longitude time |
attribute | qc_flag | flag_meanings | String | GOOD UNKNOWN SUSPECT FAIL MISSING |
attribute | qc_flag | flag_values | int | 1, 2, 3, 4, 9 |
attribute | qc_flag | ioos_category | String | Quality |
attribute | qc_flag | long_name | String | QC Flag |
attribute | qc_flag | nc_name | String | qc_flag |
attribute | qc_flag | standard_name | String | quality_flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.