![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | JKlymak Moving Vessel Profiler | ![]() | I M | background![]() | ![]() | ![]() | UVic | jklymak_mvp |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | cast_number,time |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | filename |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -124.99753976666666 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 48.940600866666664 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 48.013958566666666 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -124.99753976666666 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -126.38166995 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 201.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://ocean-physics.seos.uvic.ca/~jklymak/![]() |
attribute | NC_GLOBAL | institution | String | UVic |
attribute | NC_GLOBAL | keywords | String | analog, bottom, cast, cast_number, cond, data, density, depth, depths, earth, Earth Science > Oceans > Salinity/Density > Salinity, latitude, local, longitude, matlabtime, mtime, number, O2, ocean, oceans, oxygen, pden, practical, pressure, salinity, science, sea, sea_water_practical_salinity, seawater, source, spice, temperature, time, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 48.940600866666664 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 48.013958566666666 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | filename |
attribute | NC_GLOBAL | summary | String | Data from https://ocean-physics.seos.uvic.ca/~jklymak/PW13DataAnalysis/mvp/ncgrid/. |
attribute | NC_GLOBAL | time_coverage_end | String | 2013-08-30T15:07:42Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2013-08-21T04:11:42Z |
attribute | NC_GLOBAL | title | String | JKlymak Moving Vessel Profiler |
attribute | NC_GLOBAL | Westernmost_Easting | double | -126.38166995 |
variable | filename | String | ||
attribute | filename | cf_role | String | trajectory_id |
attribute | filename | long_name | String | File Name |
variable | cast_number | int | ||
attribute | cast_number | _FillValue | int | 2147483647 |
attribute | cast_number | actual_range | int | 1, 2763 |
attribute | cast_number | cf_role | String | profile_id |
attribute | cast_number | colorBarMaximum | double | 100.0 |
attribute | cast_number | colorBarMinimum | double | 0.0 |
attribute | cast_number | long_name | String | Cast Number |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3770583025E9, 1.3778752628E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -126.38166995, -124.99753976666666 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 48.013958566666666, 48.940600866666664 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | actual_range | double | 0.0, 201.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | pressure | double | ||
attribute | pressure | _FillValue | double | NaN |
attribute | pressure | actual_range | double | 0.895, 201.39874999999998 |
attribute | pressure | long_name | String | Pressure |
attribute | pressure | missing_value | double | NaN |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | dbar |
variable | pden | double | ||
attribute | pden | _FillValue | double | NaN |
attribute | pden | actual_range | double | 1018.2403013722588, 1026.6816283672617 |
attribute | pden | long_name | String | Pden |
attribute | pden | missing_value | double | NaN |
attribute | pden | standard_name | String | sea_water_potential_density |
attribute | pden | units | String | kg/m^3 |
variable | cond | double | ||
attribute | cond | _FillValue | double | NaN |
attribute | cond | actual_range | double | 26.346291666666662, 41.94178947368421 |
attribute | cond | long_name | String | Conductivity |
attribute | cond | missing_value | double | NaN |
attribute | cond | units | String | mS/cm |
variable | temp | double | ||
attribute | temp | _FillValue | double | NaN |
attribute | temp | actual_range | double | 6.289, 17.545210526315792 |
attribute | temp | long_name | String | Temperature |
attribute | temp | missing_value | double | NaN |
attribute | temp | standard_name | String | sea_water_temprature |
attribute | temp | units | String | degrees_celsius |
variable | analog | double | ||
attribute | analog | _FillValue | double | NaN |
attribute | analog | actual_range | double | 1.1217894736842107, 3.322 |
attribute | analog | long_name | String | Analog |
attribute | analog | missing_value | double | NaN |
variable | density | double | ||
attribute | density | _FillValue | double | NaN |
attribute | density | actual_range | double | 1018.3325874696776, 1027.5895776528857 |
attribute | density | long_name | String | Density |
attribute | density | missing_value | double | NaN |
attribute | density | standard_name | String | sea_water_density |
attribute | density | units | String | kg/m^3 |
variable | salinity | double | ||
attribute | salinity | _FillValue | double | NaN |
attribute | salinity | actual_range | double | 24.554943813251285, 33.96880554481381 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | long_name | String | Sea Water Practical Salinity |
attribute | salinity | missing_value | double | NaN |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | PSU |
variable | bottom | double | ||
attribute | bottom | _FillValue | double | NaN |
attribute | bottom | actual_range | double | 12.1, 1900.0 |
attribute | bottom | long_name | String | Bottom |
attribute | bottom | standard_name | String | sea_floor_depth_below_sea_surface |
attribute | bottom | units | String | m |
variable | O2 | double | ||
attribute | O2 | _FillValue | double | NaN |
attribute | O2 | actual_range | double | 13.552062977332302, 178.98943580782333 |
attribute | O2 | long_name | String | Dissolved Oxygen |
attribute | O2 | missing_value | double | NaN |
attribute | O2 | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | O2 | units | String | percent |
variable | spice | double | ||
attribute | spice | _FillValue | double | NaN |
attribute | spice | actual_range | double | -5.132274417761074, 2.0240004287042748 |
attribute | spice | long_name | String | Spice |
attribute | spice | missing_value | double | NaN |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.