![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
Dataset Title: | IOS Moored CTD Data
![]() ![]() |
Institution: | Institute of Ocean Sciences (Dataset ID: IOS_CTD_Moorings) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
mission_id | station | instrument_type | platform | project | agency | scientist | country | geographic_area |
---|---|---|---|---|---|---|---|---|
AS03 | Endeco Dissolved Oxygen | Deepwater Renewal - Strait of Georgia | IOS/ASL | Birch R./Thomson R.E | Southern-Strait-of-Georgia | |||
FOC1 | Sea-Bird SBE16plus | John P. Tully | WCTSS-A+ | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | None | |
FOC1 | Sea-Bird SBE19plus | John P. Tully | WCTSS-A | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | None | |
FOC1 | Sea-Bird SBE37 | John P. Tully | WCTSS-A | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | None | |
HAK1 | SBE19plus+FLNTU SN 2990 | John P. Tully | BC-shelf | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait | |
HEC1 | Sea-Bird SBE39 | John P. Tully | WCTSS-A | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait | |
KSK1 | Sea-Bird SBE37 | John P. Tully | WCTSS-A | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait | |
SOGN | Sea-Bird CTD | CCGS Vector | AMP 2 | IOS | Sophia Johannessen | Canada | Northern-Strait-of-Georgia | |
SOGN | Sea-Bird CTD | Vector | AMP SOG Moorings | IOS, Ocean Sciences Division, Sidney, B.C. | Johannessen, Sophia | Canada | Northern-Strait-of-Georgia | |
SOGN | YSI Sonde | Northern-Strait-of-Georgia | ||||||
SOGN2-C | SBE16plus+FLNTU SN 2290 | Vector | AMP2-Q | IOS, Ocean Sciences Division, Sidney, BC | Johannessen S. | Canada | Northern-Strait-of-Georgia | |
SOGNC-C | SBE37-SM | Vector | AMP2-Q | IOS, Ocean Sciences Division, Sidney, BC | Johannessen S. | Canada | Northern-Strait-of-Georgia | |
SOGNC-C | SBE37-SM 1549 | Vector | AMP2-Q | IOS, Ocean Sciences Division, Sidney, BC | Johannessen S. | Canada | Northern-Strait-of-Georgia | |
SOGNW-C | SBE37-SM | Vector | AMP2-Q | IOS, Ocean Sciences Division, Sidney, BC | Johannessen S. | Canada | Northern-Strait-of-Georgia | |
SOGS | SEa-Bird CTD | Central-Strait-of-Georgia | ||||||
SOGS | Sea-Bird CTD | CCGS Vector | AMP 2 | IOS | Sophia Johannessen | Canada | Central-Strait-of-Georgia | |
SOGS | Sea-Bird CTD | Vector | AMP SOG Moorings | IOS, Ocean Sciences Division, Sidney, B.C. | Johannessen, Sophia | Canada | Central-Strait-of-Georgia | |
SOGS | YSI Sonde | Vector | AMP SOG Moorings | IOS | Johannessen S. | Canada | Central-Strait-of-Georgia | |
2008-50 | A1 | Sea-Bird CTD | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2008-50 | E01 | Sea-Bird CTD | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2008-58 | SOGN | CTD | Vector | AMP SOG Moorings | IOS, Ocean Sciences Division, Sidney, BC | Johannessen S. | Canada | Northern-Strait-of-Georgia |
2008-58 | SOGS | YSI Sonde | Vector | AMP SOG Moorings | IOS, Ocean Sciences Division, Sidney, BC | Johannessen S. | Canada | Central-Strait-of-Georgia |
2008-63 | SOGS | YSI Sonde | Vector | AMP SOG Moorings | IOS, Ocean Sciences Division, Sidney, BC | Johannessen S. | Canada | Central-Strait-of-Georgia |
2009-40 | A1 | Sea-Bird CTD | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2009-40 | E01 | Sea-Bird CTD | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2009-40 | EF04 | Sea-Bird SBE37 | John P. Tully | Effingham Inlet | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | None |
2009-40 | EF04-D | Sea-Bird CTD | John P. Tully | Effingham Inlet | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | None |
2009-51 | SOGS | SEa-Bird CTD | Vector | AMP SOG Moorings | IOS, Ocean Sciences Division, Sidney, B.C. | Johannessen S. | Canada | Central-Strait-of-Georgia |
2009-51 | SOGS | YSI Sonde | Vector | AMP SOG Moorings | IOS, Ocean Sciences Division, Sidney, BC | Johannessen S. | Canada | Central-Strait-of-Georgia |
2009-59 | A1 | Sea-Bird SBE37 | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2009-59 | E01 | Sea-Bird SBE37 | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2009-59 | EF04 | Sea-Bird SBE37 | John P. Tully | Effingham Inlet | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | None |
2009-60 | SOGN | RBR T+pH+Optode | Vector | AMP SOG Moorings | IOS, Ocean Sciences Division, Sidney, BC | Johannessen S. | Canada | Northern-Strait-of-Georgia |
2009-60 | SOGN | SEa-Bird CTD | Vector | AMP SOG Moorings | IOS, Ocean Sciences Division, Sidney, BC | Johannessen S. | Canada | Northern-Strait-of-Georgia |
2009-60 | SOGN | YSI Sonde | Vector | AMP SOG Moorings | IOS, Ocean Sciences Division, Sidney, BC | Johannessen S. | Canada | Northern-Strait-of-Georgia |
2009-60 | SOGS | SEa-Bird CTD | Vector | AMP SOG Moorings | IOS, Ocean Sciences Division, Sidney, BC | Johannessen S. | Canada | Central-Strait-of-Georgia |
2010-16 | SOGN | SEa-Bird CTD | Vector | AMP 2 | IOS | Johannessen S. | Canada | Northern-Strait-of-Georgia |
2010-16 | SOGS | SEa-Bird CTD | Vector | AMP 2 | IOS, Ocean Sciences Division, Sidney, BC | Johannessen S. | Canada | Central-Strait-of-Georgia |
2010-16 | SOGS | T+pH+Optode | Vector | AMP 2 | IOS, Ocean Sciences Division, Sidney, BC | Johannessen S. | Canada | Central-Strait-of-Georgia |
2010-16 | SOGS | YSI Sonde | Vector | AMP 2 | IOS, Ocean Sciences Division, Sidney, BC | Johannessen S. | Canada | Central-Strait-of-Georgia |
2010-28 | A1 | Sea-Bird SBE37 | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2010-28 | E01 | Sea-Bird SBE37 | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2010-28 | EF04 | Sea-Bird SBE37 | John P. Tully | Effingham Inlet | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | None |
2010-44 | BP2 | Sea-Bird SBE37 | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Northern-Vancouver-Island-Shelf |
2010-44 | E01 | Sea-Bird SBE37 | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2011-44 | A1 | Sea-Bird SBE37 | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2011-44 | EF04-G | Sea-Bird CTD | John P. Tully | Effingham Inlet | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | None |
2011-44 | EF04-G | Sea-Bird SBE37 | John P. Tully | Effingham Inlet | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | None |
2012-31 | A1 | Sea-Bird SBE37 | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2012-31 | BP1 | Sea-Bird SBE37 | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Northern-Vancouver-Island-Shelf |
2012-31 | BP2 | Sea-Bird SBE37 | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Northern-Vancouver-Island-Shelf |
2012-31 | E01 | Sea-Bird SBE37 | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2012-31 | EF04 | Sea-Bird SBE37 | John P. Tully | Effingham Inlet | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | None |
2012-31 | EF04 | Sea-Bird SBE37 | John P. Tully | Effingham Inlet (H) | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | None |
2013-50 | A1 | Sea-Bird CTD | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, B.C. | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2013-50 | BP1 | Sea-Bird CTD | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, B.C. | Thomson R.E. | Canada | Northern-Vancouver-Island-Shelf |
2013-50 | BP2 | Sea-Bird CTD | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, B.C. | Thomson R.E. | Canada | Northern-Vancouver-Island-Shelf |
2013-50 | E01 | Sea-Bird CTD | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, B.C. | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2013-50 | EF04-I | Sea-Bird CTD | John P. Tully | Effingham Inlet | IOS, Ocean Sciences Division, Sidney, B.C. | Thomson R.E. | Canada | None |
2013-50 | EF04-I | Sea-Bird CTD | John P. Tully | Effinghan Inlet | IOS, Ocean Sciences Division, Sidney, B.C. | Thomson R.E. | Canada | None |
2014-020 | HEC1 | Sea-Bird SBE16 | Vector | WCTSS-A | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2014-20 | A1 | Sea-Bird SBE37 | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2014-20 | BP2 | Sea-Bird SBE16plus | Vector | La Perouse 53 (AAA) | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Northern-Vancouver-Island-Shelf |
2014-20 | EF04 | Sea-Bird SBE37 | John P. Tully | Effingham Inlet | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | None |
2014-20 | PC1-A | Sea-Bird CTD | John P. Tully | WCTSS-B | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2015-46 | A1 | Sea-Bird SBE37 | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2015-46 | A1 | Sea-Bird SBE37SM | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2015-46 | E01 | Sea-Bird SBE37 | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2015-46 | E01 | Sea-Bird SBE37SM | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2015-46 | EF04 | Sea-Bird SBE37SMP | John P. Tully | Effingham Inlet | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | None |
2015-46 | ES1 | Sea-Bird SBE37SM | John P. Tully | WCTSS-B | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2015-46 | ES1 | Sea-Bird SBE37SMP-ODO-RS232 | John P. Tully | WCTSS-B | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2015-46 | ES1-A | Sea-Bird CTD | John P. Tully | WCTSS-B | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2015-46 | FOC1 | Sea-Bird SBE19+ | John P. Tully | WCTSS-B | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | None |
2015-46 | FOC1 | Sea-Bird SBE19plus | John P. Tully | WCTSS-B | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | None |
2015-46 | FOC1 | Sea-Bird SBE37 | John P. Tully | WCTSS-B | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | None |
2015-46 | FOC1 | Sea-Bird SBE37SMP-ODO-RS232 | John P. Tully | WCTSS-B | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | None |
2015-46 | FOC1 | Sea-Bird SBE37SMP-RS232 | John P. Tully | WCTSS-B | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | None |
2015-46 | HEC1 | Sea-Bird SBE16 | John P. Tully | WCTSS-B | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2015-46 | HEC1 | Sea-Bird SBE19plus | John P. Tully | WCTSS-B | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2015-46 | HEC1 | Sea-Bird SBE37SM | John P. Tully | WCTSS-B | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2015-46 | HEC1 | Sea-Bird SBE37SMP-ODO-RS232 | John P. Tully | WCTSS-B | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2015-46 | KSK1 | Sea-Bird SBE37 | John P. Tully | WCTSS-B | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2015-46 | KSK1 | Sea-Bird SBE37SM | John P. Tully | WCTSS-B | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2015-46 | KSK1 | Sea-Bird SBE37SMP-ODO-RS232 | John P. Tully | WCTSS-B | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2015-46 | OC1 | Sea-Bird SBE37SMP-ODO-RS232 | John P. Tully | WCTSS-B | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2015-46 | OC1 | Sea-Bird SBE37SMP-RS232 | John P. Tully | WCTSS-B | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2015-46 | PC1 | Sea-Bird SBE37 | John P. Tully | WCTSS-B | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2015-46 | PC1 | Sea-Bird SBE37SM | John P. Tully | WCTSS-B | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2016-012 | HEC1 | Sea-Bird SBE19plus | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2016-041 | FOC1 | Sea-Bird SBE37000 | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | None |
2016-12 | A1 | Sea-Bird SBE37SM | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2016-12 | A1 | Sea-Bird SBE37SMP | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2016-12 | CAM1 | Sea-Bird SBE37 | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2016-12 | CAM1 | Sea-Bird SBE37SM | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2016-12 | CAM1 | Sea-Bird SBE37SMP-ODO | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2016-12 | CAM2 | Sea-Bird SBE37SM | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2016-12 | CAM2 | Sea-Bird SBE37SMP-ODO | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2016-12 | E01 | Sea-Bird SBE37SM | John P. Tully | La Perouse | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2016-12 | EF04 | Sea-Bird SBE37 | John P. Tully | Effingham Inlet | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | None |
2016-12 | EF04 | Sea-Bird SBE37SMP | John P. Tully | Effingham Inlet | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | None |
2016-12 | FOC1 | Sea-Bird SBE16plus | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | None |
2016-12 | FOC1 | Sea-Bird SBE37 | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | None |
2016-12 | FOC1 | Sea-Bird SBE37SM | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | None |
2016-12 | FOC1 | Sea-Bird SBE37SMP-ODO | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | None |
2016-12 | HEC1 | Sea-Bird SBE37 | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2016-12 | HEC1 | Sea-Bird SBE37SMP-ODO | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2016-12 | SOGN2-C | Sea-Bird SBE37SMP | Vector | AMP2-Q | IOS, Ocean Sciences Division, Sidney, BC | Johannessen S. | Canada | Northern-Strait-of-Georgia |
2016-12 | TOF1 | Sea-Bird SBE37SM | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2016-12 | Zuc1 | Sea-Bird SBE37SM | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2016-41 | CMP1 | Sea-Bird SBE37SMP | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2016-41 | CMP1 | Sea-Bird SBE37SMP-ODO | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2016-41 | Dev1 | Sea-Bird SBE37SM-O-D-O | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | None |
2016-41 | KSK1 | Sea-Bird SBE | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2016-41 | KSK1 | Sea-Bird SBE37SM | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2016-41 | KSK1 | Sea-Bird SBE37SMP-ODO | John P. Tully | WCTSS-C | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2017-23 | A1 | Sea-Bird SBE37SMP | John P. Tully | La Perouse 56 | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2017-23 | A1 | Sea-Bird SBE37SMP-ODO | John P. Tully | La Perouse 56 | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2017-23 | BP1 | Sea-Bird SBE37SMP-ODO | John P. Tully | La Perouse 56 | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | None |
2017-23 | E01 | Sea-Bird SBE37SM | John P. Tully | La Perouse 56 | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2017-23 | E01 | Sea-Bird SBE37SMP-ODO | John P. Tully | La Perouse 56 | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2017-23 | EF04 | Sea-Bird SBE37 | John P. Tully | Effingham Inlet M | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | None |
2017-23 | EF04 | Sea-Bird SBE37SMP-ODO | John P. Tully | Effingham Inlet | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | None |
2017-23 | ESP1 | Sea-Bird SBE37SM | John P. Tully | B C-shelf | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Northern-Vancouver-Island-Shelf |
2017-23 | HAK1 | SBE37SMP-ODO | John P. Tully | BC-shelf | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2017-23 | HAK1 | Sea-Bird SBE37SMP | John P. Tully | BC-shelf | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2017-23 | HAK1 | Sea-Bird SBE37SMP-ODO | John P. Tully | BC-shelf | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2017-23 | HSC1 | Sea-Bird SBE37SM | John P. Tully | B C-shelf | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2017-23 | MUC1 | SBE37SM | John P. Tully | BC-shelf | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2017-23 | MUC1 | SBE37SMP | John P. Tully | BC-shelf | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2017-23 | SCOTT1 | SBE37SMP+SBE63 | John P. Tully | BC-shelf | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Northern-Vancouver-Island-Shelf |
2017-23 | SCOTT1 | Sea-Bird SBE37SM | John P. Tully | BC-shelf | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Northern-Vancouver-Island-Shelf |
2017-23 | SCOTT2 | SBE37SMP+SBE63 | John P. Tully | BC-shelf | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Northern-Vancouver-Island-Shelf |
2017-23 | SOGN2 | Sea-Bird SBE37SM | John P. Tully | AMP2-R | IOS, Ocean Sciences Division, Sidney, BC | Johannessen S. | Canada | Northern-Strait-of-Georgia |
2017-23 | SOGN2 | Sea-Bird SBE37SM-ODO | John P. Tully | AMP2-R | IOS, Ocean Sciences Division, Sidney, BC | Johannessen S. | Canada | Northern-Strait-of-Georgia |
2017-23 | SRC1 | SBE37SMP+SBE63 | John P. Tully | BC-shelf | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2017-65 | CYP1 | Sea-Bird SBE37SM | John P. Tully | Aquaculture | IOS, Ocean Sciences Division, Sidney, BC | Chandler P. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2018-00 | AT1 | CTD | Amundsen Gulf and Frob Bay | IOS, Ocean Sciences Division, Sidney, BC | Niemi, A. | Canada | Canadian-Arctic-Archipelago-South | |
2018-125 | Fortune1 | SBE37SM | Aquaculture 18 | IOS, Ocean Sciences Division, Sidney, BC | Chandler P. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) | |
2018-125 | Millar1 | SBE37SM | Aquaculture 18 | IOS, Ocean Sciences Division, Sidney, BC | Chandler P. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) | |
2018-25 | A1 | Sea-Bird SBE37 | John P. Tully | La Perouse 57 | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2018-25 | A1 | Sea-Bird SBE37SM | John P. Tully | La Perouse 57 | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2018-25 | BP1 | SBE37SMP+SBE63 | John P. Tully | La Perouse 57 | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Northern-Vancouver-Island-Shelf |
2018-25 | BP1 | Sea-Bird SBE37 | John P. Tully | La Perouse 57 | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Northern-Vancouver-Island-Shelf |
2018-25 | Cook1 | SBE37SMP | John P. Tully | B C Shelf 2 | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Northern-Vancouver-Island-Shelf |
2018-25 | Cook1 | SBE37SMP+SBE63 | John P. Tully | B C Shelf 2 | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Northern-Vancouver-Island-Shelf |
2018-25 | E01 | Sea-Bird SBE37SM | John P. Tully | La Perouse 57 | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
2018-25 | ESP2 | SBE37SMP | John P. Tully | B C Shelf 2 | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Northern-Vancouver-Island-Shelf |
2018-25 | ESP2 | SBE37SMP+SBE63 | John P. Tully | B C Shelf 2 | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Northern-Vancouver-Island-Shelf |
2018-25 | ESP3 | Sea-Bird SBE37 | John P. Tully | B C Shelf 2 | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Northern-Vancouver-Island-Shelf |
2018-25 | EXPLORER | Sea-Bird SBE37 | John P. Tully | B C Shelf 2 | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Northern-Vancouver-Island-Offshore Line-P |
2018-25 | GOWGAIA | Sea-Bird SBE37 | John P. Tully | B C Shelf 2 | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Haida-Basin |
2018-25 | HAK1 | SBE16plus | John P. Tully | B C-Shelf 2 | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
2018-25 | HAK1 | SBE37-SM | John P. Tully | B C-Shelf 2 | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | Hecate-Strait |
