![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | IOS Moored CTD Data | ![]() | M | background![]() | ![]() | ![]() |
| IOS_CTD_Moorings |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.1,hdf5=1.12.2 |
attribute | NC_GLOBAL | acknowledgement | String | n/a |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | profile |
attribute | NC_GLOBAL | cioos_data_transform_version | String | 1.0.0 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at hakai.org |
attribute | NC_GLOBAL | creator_name | String | Institute of Ocean Sciences, 9860 West Saanich Road, Sidney, B.C., Canada |
attribute | NC_GLOBAL | creator_url | String | http://www.hakai.org![]() |
attribute | NC_GLOBAL | data_description | String | CTD |
attribute | NC_GLOBAL | date_created | String | 2021-07-02T12:34:52.140000Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -123.1233 |
attribute | NC_GLOBAL | end_time | String | 2021-06-02T18:00:00+00:00 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 70.68122 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 48.38346 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -123.1233 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -131.7131 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 770.5533 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 8.129472 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | Institute of Ocean Sciences |
attribute | NC_GLOBAL | instrument_remarks | String | Instrument depth in metres. |
attribute | NC_GLOBAL | keywords | String | CTD, depth, oxygen, pressure, salinity, subSurfaceSalinity, subSurfaceTemperature, temperature |
attribute | NC_GLOBAL | keywords_fra | String | oxygène,salinité sous la surface,température sous la surface,conductivité, ctd, données, densité, profondeur, salinité, température |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | language | String | eng |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 70.68122 |
attribute | NC_GLOBAL | platform | String | subsurface mooring |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
attribute | NC_GLOBAL | processing_level | String | 2 |
attribute | NC_GLOBAL | publisher_name | String | Hakai Institute |
attribute | NC_GLOBAL | source | String | /data/ios_raw_files/mooring_data/2021-recoveries/CTD/a1_20200717_20210602_0490m_L1.ctd |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 48.38346 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | subsetVariables | String | mission_id,station,instrument_type, platform,project, agency, scientist, country, geographic_area |
attribute | NC_GLOBAL | summary | String | This dataset contains observations made by the Institute of Ocean Sciences of Fisheries and Oceans (DFO) using CTDs mounted on moorings. The moorings were deployed by DFO and partner organizations between 1965 to present. Variables present in the dataset include Temperature, Salinity, Oxygen, Conductivity, Depth, and Pressure as a timeseries. For any questions please contact (DFO.PAC.SCI.IOSData-DonneesISO.SCI.PAC.MPO@dfo-mpo.gc.ca). |
attribute | NC_GLOBAL | summary_fra | String | Cet ensemble de données contient des observations complétées par l'Institut des sciences de la mer (ISM) de Pêches et Océans (PO) à l'aide d'instruments déployés sur des mouillages océanographiques. Les mouillages ont été déployés par PO et d'autres organisations partenaires entre 1965 et aujourd'hui. Les variables incluses dans cet ensemble de données sont des séries temporelles de température, salinité, oxygène, conductivité, profondeur et pression. Pour toute question, veuillez contacter (DFO.PAC.SCI.IOSData-DonneesISO.SCI.PAC.MPO@dfo-mpo.gc.ca). |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-06-02T18:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | P0DT0H0M0.0000009S |
attribute | NC_GLOBAL | time_coverage_start | String | 2008-04-28T20:00:01Z |
attribute | NC_GLOBAL | time_increment | String | 0 0 15 0 0 ! (day hr min sec ms) |
attribute | NC_GLOBAL | title | String | IOS Moored CTD Data |
attribute | NC_GLOBAL | title_fra | String | Données de mouillages de l'Institut des sciences de la mer |
attribute | NC_GLOBAL | Westernmost_Easting | double | -131.7131 |
variable | profile | String | ||
attribute | profile | cf_role | String | timeseries_id |
variable | filename | String | ||
variable | country | String | ||
variable | mission_id | String | ||
variable | scientist | String | ||
variable | project | String | ||
variable | agency | String | ||
variable | station | String | ||
variable | platform | String | ||
variable | instrument_type | String | ||
variable | instrument_model | String | ||
variable | instrument_serial_number | String | ||
variable | geographic_area | String | ||
variable | event_number | String | ||
variable | deployment_mission | String | ||
variable | deployment_remarks | String | ||
variable | water_depth | float | ||
attribute | water_depth | actual_range | float | 21.0, 1600.0 |
attribute | water_depth | units | String | m |
variable | deployment_time_anchor_dropped | String | ||
variable | deployment_type | String | ||
variable | recovery_mission | String | ||
variable | recovery_time_anchor_released | String | ||
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 48.38346, 70.68122 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -131.7131, -123.1233 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.209412801E9, 1.6226568E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | instrument_depth | float | ||
attribute | instrument_depth | actual_range | float | 12.0, 1590.0 |
attribute | instrument_depth | colorBarMaximum | String | 1000.0 |
attribute | instrument_depth | colorBarMinimum | String | 0.0 |
attribute | instrument_depth | colorBarPalette | String | Ocean |
attribute | instrument_depth | long_name | String | Instrument Depth |
attribute | instrument_depth | standard_name | String | instrument_depth |
attribute | instrument_depth | units | String | m |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | 8.129472, 770.5533 |
attribute | depth | apply_func | String | lambda x: -1*gsw.z_from_p(x,ds.attrs['latitude']) |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | ios_name | String | depth |
attribute | depth | long_name | String | Depth |
attribute | depth | original_ios_name | String | Pressure |
attribute | depth | original_ios_variable | String | {5: '{"ios_name":"Pressure","units":"decibar"}'} |
attribute | depth | positive | String | down |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | PRESPR01 | float | ||
attribute | PRESPR01 | _FillValue | float | NaN |
attribute | PRESPR01 | actual_range | float | 8.202, 778.844 |
attribute | PRESPR01 | coordinates | String | depth |
attribute | PRESPR01 | ios_name | String | pressure |
attribute | PRESPR01 | long_name | String | Pressure |
attribute | PRESPR01 | original_ios_name | String | Pressure |
attribute | PRESPR01 | original_ios_variable | String | {2: '{"ios_name":"Pressure","units":"decibar"}'} |
attribute | PRESPR01 | sdn_parameter_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
attribute | PRESPR01 | sdn_parameter_urn | String | SDN:P01::PRESPR01 |
attribute | PRESPR01 | standard_name | String | sea_water_pressure |
attribute | PRESPR01 | units | String | decibar |
variable | TEMPPR01 | float | ||
attribute | TEMPPR01 | _FillValue | float | NaN |
attribute | TEMPPR01 | actual_range | float | -1.797793, 16.8858 |
attribute | TEMPPR01 | coordinates | String | depth |
attribute | TEMPPR01 | ios_name | String | temperature |
attribute | TEMPPR01 | long_name | String | Temperature |
attribute | TEMPPR01 | original_ios_name | String | Temperature |
attribute | TEMPPR01 | original_ios_variable | String | {3: '{"ios_name":"Temperature","units":"deg C (ITS90)"}'} |
attribute | TEMPPR01 | sdn_parameter_name | String | Temperature of the water body |
attribute | TEMPPR01 | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
attribute | TEMPPR01 | standard_name | String | sea_water_temperature |
attribute | TEMPPR01 | units | String | degrees_celsius |
variable | TEMPS901 | float | ||
attribute | TEMPS901 | _FillValue | float | NaN |
attribute | TEMPS901 | actual_range | float | -1.797793, 16.1721 |
attribute | TEMPS901 | coordinates | String | depth |
attribute | TEMPS901 | ios_name | String | temperature |
attribute | TEMPS901 | long_name | String | CTD Temperature ITS-90 |
attribute | TEMPS901 | original_ios_name | String | Temperature |
attribute | TEMPS901 | original_ios_variable | String | {3: '{"ios_name":"Temperature","units":"deg C (ITS90)"}'} |
attribute | TEMPS901 | sdn_parameter_name | String | Temperature (ITS-90) of the water body by CTD or STD |
attribute | TEMPS901 | sdn_parameter_urn | String | SDN:P01::TEMPS901 |
attribute | TEMPS901 | standard_name | String | sea_water_temperature |
attribute | TEMPS901 | units | String | degrees_celsius |
variable | SSALST01 | float | ||
attribute | SSALST01 | actual_range | float | 30.76, 31.05 |
attribute | SSALST01 | ios_name | String | salinity |
attribute | SSALST01 | long_name | String | Sea Water Practical Salinity |
attribute | SSALST01 | original_ios_name | String | Salinity |
attribute | SSALST01 | original_ios_variable | String | {4: '{"ios_name":"Salinity","units":"ppt"}'} |
attribute | SSALST01 | sdn_parameter_name | String | Salinity of the water body by CTD |
attribute | SSALST01 | sdn_parameter_urn | String | SDN:P01::SSALST01 |
attribute | SSALST01 | standard_name | String | sea_water_salinity |
attribute | SSALST01 | units | String | PPT |
variable | PSALST01 | float | ||
attribute | PSALST01 | _FillValue | float | NaN |
attribute | PSALST01 | actual_range | float | 19.4449, 35.2852 |
attribute | PSALST01 | coordinates | String | depth |
attribute | PSALST01 | ios_name | String | salinity:t0:c0 |
attribute | PSALST01 | long_name | String | Salinity |
attribute | PSALST01 | original_ios_name | String | Salinity:T0:C0 |
attribute | PSALST01 | original_ios_variable | String | {4: '{"ios_name":"Salinity:T0:C0","units":"PSS-78"}'} |
attribute | PSALST01 | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
attribute | PSALST01 | sdn_parameter_urn | String | SDN:P01::PSALST01 |
attribute | PSALST01 | standard_name | String | sea_water_practical_salinity |
attribute | PSALST01 | units | String | PSS-78 |
variable | CNDCST01 | float | ||
attribute | CNDCST01 | _FillValue | float | NaN |
attribute | CNDCST01 | actual_range | float | 0.182308, 37.66835 |
attribute | CNDCST01 | coordinates | String | depth |
attribute | CNDCST01 | ios_name | String | conductivity:primary |
attribute | CNDCST01 | long_name | String | Conductivity |
attribute | CNDCST01 | original_ios_name | String | Conductivity:Primary |
attribute | CNDCST01 | original_ios_variable | String | {4: '{"ios_name":"Conductivity:Primary","units":"S\\/m"}'} |
attribute | CNDCST01 | sdn_parameter_name | String | Electrical conductivity of the water body by CTD |
attribute | CNDCST01 | sdn_parameter_urn | String | SDN:P01::CNDCST01 |
attribute | CNDCST01 | standard_name | String | sea_water_electrical_conductivity |
attribute | CNDCST01 | units | String | S/m |
variable | CPHLPR01 | float | ||
attribute | CPHLPR01 | actual_range | float | -0.05, 17.5333 |
attribute | CPHLPR01 | ios_name | String | fluorescence:wetlabs:eco-afl |
attribute | CPHLPR01 | long_name | String | Fluorescence |
attribute | CPHLPR01 | original_ios_name | String | Fluorescence:Wetlabs:ECO-AFL |
attribute | CPHLPR01 | original_ios_variable | String | {5: '{"ios_name":"Fluorescence:Wetlabs:ECO-AFL","units":"mg\\/m^3"}'} |
attribute | CPHLPR01 | sdn_parameter_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer |
attribute | CPHLPR01 | sdn_parameter_urn | String | SDN:P01::CPHLPR01 |
attribute | CPHLPR01 | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
attribute | CPHLPR01 | units | String | mg/m^3 |
variable | DOXYZZ01 | float | ||
attribute | DOXYZZ01 | actual_range | float | -0.22, 13.57 |
attribute | DOXYZZ01 | ios_name | String | oxygen:dissolved |
attribute | DOXYZZ01 | long_name | String | Dissolved Oxygen |
attribute | DOXYZZ01 | original_ios_name | String | Oxygen:Dissolved |
attribute | DOXYZZ01 | original_ios_variable | String | {5: '{"ios_name":"Oxygen:Dissolved","units":"mL\\/L"}'} |
attribute | DOXYZZ01 | sdn_parameter_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ sensor |
attribute | DOXYZZ01 | sdn_parameter_urn | String | SDN:P01::DOXYZZ01 |
attribute | DOXYZZ01 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | DOXYZZ01 | units | String | mL/L |
variable | DOXMZZ01 | float | ||
attribute | DOXMZZ01 | actual_range | float | 0.14, 370.758 |
attribute | DOXMZZ01 | ios_name | String | oxygen:dissolved:sbe |
attribute | DOXMZZ01 | long_name | String | Dissolved Oxygen |
attribute | DOXMZZ01 | original_ios_name | String | Oxygen:Dissolved:SBE |
attribute | DOXMZZ01 | original_ios_variable | String | {6: '{"ios_name":"Oxygen:Dissolved:SBE","units":"umol\\/kg"}'} |
attribute | DOXMZZ01 | sdn_parameter_urn | String | SDN:P01::DOXMZZ01 |
attribute | DOXMZZ01 | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
attribute | DOXMZZ01 | units | String | umol/kg |
variable | DOXYZZ02 | float | ||
attribute | DOXYZZ02 | actual_range | float | 2.51, 4.16 |
attribute | DOXYZZ02 | ios_name | String | oxygen:dissolved:g+g |
attribute | DOXYZZ02 | long_name | String | Secondary Dissolved Oxygen |
attribute | DOXYZZ02 | original_ios_name | String | Oxygen:dissolved:G+G |
attribute | DOXYZZ02 | original_ios_variable | String | {7: '{"ios_name":"Oxygen:dissolved:G+G","units":"mL\\/L"}'} |
attribute | DOXYZZ02 | sdn_parameter_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ sensor |
attribute | DOXYZZ02 | sdn_parameter_urn | String | SDN:P01::DOXYZZ01 |
attribute | DOXYZZ02 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | DOXYZZ02 | units | String | mL/L |
variable | TURBXXXX | float | ||
attribute | TURBXXXX | actual_range | float | 0.0283, 322.7746 |
attribute | TURBXXXX | ios_name | String | turbidity |
attribute | TURBXXXX | long_name | String | Turbidity |
attribute | TURBXXXX | original_ios_name | String | Turbidity |
attribute | TURBXXXX | original_ios_variable | String | {7: '{"ios_name":"Turbidity","units":"NTU"}'} |
attribute | TURBXXXX | sdn_parameter_name | String | Turbidity of water in the water body |
attribute | TURBXXXX | sdn_parameter_urn | String | SDN:P01::TURBXXXX |
attribute | TURBXXXX | standard_name | String | sea_water_turbidity |
attribute | TURBXXXX | units | String | NTU |
variable | TURBPR01 | float | ||
attribute | TURBPR01 | actual_range | float | 0.077, 99.0 |
attribute | TURBPR01 | ios_name | String | turbidity:wetlabs |
attribute | TURBPR01 | long_name | String | Calibrated Turbidity |
attribute | TURBPR01 | original_ios_name | String | Turbidity:Wetlabs |
attribute | TURBPR01 | original_ios_variable | String | {7: '{"ios_name":"Turbidity:Wetlabs","units":"NTU"}'} |
attribute | TURBPR01 | sdn_parameter_name | String | Turbidity of water in the water body by in-situ optical backscatter measurement and laboratory calibration against formazin |
attribute | TURBPR01 | sdn_parameter_urn | String | SDN:P01::TURBPR01 |
attribute | TURBPR01 | standard_name | String | sea_water_turbidity |
attribute | TURBPR01 | units | String | NTU |
variable | SIGTEQST | float | ||
attribute | SIGTEQST | actual_range | float | 21.8674, 28.46316 |
attribute | SIGTEQST | ios_name | String | sigma-t |
attribute | SIGTEQST | long_name | String | Sigma-theta |
attribute | SIGTEQST | original_ios_name | String | Sigma-t |
attribute | SIGTEQST | original_ios_variable | String | {10: '{"ios_name":"Sigma-t","units":"kg\\/m^3"}'} |
attribute | SIGTEQST | sdn_parameter_name | String | Sigma-theta of the water body by CTD and computation from salinity and potential temperature using UNESCO algorithm |
attribute | SIGTEQST | sdn_parameter_urn | String | SDN:P01::SIGTPR01 |
attribute | SIGTEQST | standard_name | String | sea_water_sigma_t |
attribute | SIGTEQST | units | String | kg/m^3 |
variable | SVELXXXX | float | ||
attribute | SVELXXXX | actual_range | float | 0.0, 1531.814 |
attribute | SVELXXXX | ios_name | String | speed:sound |
attribute | SVELXXXX | long_name | String | Speed:Sound |
attribute | SVELXXXX | original_ios_name | String | Speed:Sound |
attribute | SVELXXXX | original_ios_variable | String | {6: '{"ios_name":"Speed:Sound","units":"m\\/s"}'} |
attribute | SVELXXXX | sdn_parameter_name | String | Sound velocity in the water body |
attribute | SVELXXXX | sdn_parameter_urn | String | SDN:P01::SVELXXXX |
attribute | SVELXXXX | standard_name | String | speed_of_sound_in_sea_water |
attribute | SVELXXXX | units | String | m/s |
variable | Flag | float | ||
attribute | Flag | actual_range | float | 0.0, 3.0 |
attribute | Flag | flag_meanings | String | not_quality_control good interpolated_or_replaced_by_dual_sensor_or_upcast_value |
attribute | Flag | flag_values | String | [0 2 6] |
attribute | Flag | long_name | String | Flag |
attribute | Flag | original_ios_name | String | Flag |
attribute | Flag | original_ios_variable | String | {11: '{"ios_name":"Flag","units":null}'} |
variable | record_number | float | ||
attribute | record_number | _FillValue | float | NaN |
attribute | record_number | actual_range | float | 1.0, 292211.0 |
attribute | record_number | coordinates | String | depth |
attribute | record_number | ios_name | String | record_number |
attribute | record_number | long_name | String | Record_Number |
attribute | record_number | original_ios_name | String | Record_Number |
attribute | record_number | original_ios_variable | String | {0: '{"ios_name":"Record_Number","units":null}'} |
attribute | record_number | units | String | /a |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.